Hello There, Guest! (LoginRegister)

Post Reply 
BCS Rankings Estimate 9/25/2005
Author Message
Bookmark and Share
SWFootballFan Offline
Special Teams
*

Posts: 716
Joined: Sep 2004
Reputation: 6
I Root For: UTEP
Location: El Paso, TX
Post: #1
 
I know it is early but, ...

Calculating both USA Today and the 4 posted computer rankings I have calculated an estimate of the BCS Standings. USA Today and JS are update the other 3 computer rankings are a week old.

ankings Teams USA Today Harris Interactive Jeff Sagarin Anderson & Hester Richard Billingsley Colley Matrix Kenneth Massey Dr. Peter Wolfe Computer Points BCS Score
1 Texas 1482 0 21 0 23 17 4 0 0.42 1.373054662
2 LSU 1370 0 24 0 18 7 25 0 0.49 1.371028939
3 Florida 1298 0 18 0 14 25 24 0 0.56 1.394726688
4 USC 1,547 0 23 0 25 2 0 0 0.25 1.244855305
5 Florida St. 1196 0 25 0 20 23 23 0 0.66 1.429131833
6 Virginia Tech 1386 0 19 0 17 15 0 0 0.32 1.211318328
7 Georgia 1239 0 17 0 24 13 0 0 0.3 1.096784566
8 Miami (FL) 945 0 22 0 16 0 18 0 0.34 0.947717042
9 California 876 0 4 0 13 19 3 0 0.2 0.763344051
10 Tennessee 968 0 2 0 7 0 12 0 0.09 0.712508039
11 Ohio St. 1083 0 0 0 12 0 0 0 0 0.696463023
12 Wisconsin 489 0 16 0 19 16 11 0 0.43 0.744469453
13 Michigan St. 688 0 20 0 1 18 0 0 0.19 0.63244373
14 Arizona St. 629 0 11 0 4 0 10 0 0.14 0.544501608
15 Louisville 308 0 0 0 21 12 22 0 0.33 0.52807074
16 Alabama 609 0 8 0 0 10 0 0 0.08 0.471639871
17 Texas Tech 683 0 0 0 6 0 0 0 0 0.439228296
18 Georgia Tech 133 0 13 0 22 22 9 0 0.44 0.525530547
19 Minnesota 396 0 15 0 0 11 5 0 0.16 0.414662379
20 Notre Dame 643 0 6 0 0 0 0 0 0 0.413504823
21 Virginia 484 0 3 0 0 4 0 0 0.03 0.341254019
22 UCLA 360 0 10 0 0 14 0 0 0.1 0.331511254
23 Penn State 82 0 9 0 0 24 17 0 0.26 0.312733119
24 Purdue 360 0 0 0 0 6 0 0 0 0.231511254
25 West Virginia 90 0 12 0 8 8 0 0 0.16 0.217877814
26 New Mexico 1 0 0 0 0 20 19 0 0.19 0.190643087
27 Boston College 255 0 14 0 0 0 2 0 0.02 0.183987138
28 Vanderbilt 35 0 7 0 0 21 7 0 0.14 0.162508039
29 Iowa St. 118 0 0 0 5 0 20 0 0.05 0.125884244
30 Indiana 0 0 0 0 0 9 13 0 0.09 0.09
31 Auburn 133 0 0 0 11 0 0 0 0 0.085530547
32 Michigan 108 0 0 0 15 0 0 0 0 0.069453376
33 Oregon 34 0 0 0 0 3 0 0 0 0.021864952
34 Texas A&M 29 0 0 0 0 0 0 0 0 0.018649518
35 Iowa 21 0 0 0 0 0 0 0 0 0.013504823
36 Wyoming 5 0 5 0 0 0 1 0 0.01 0.013215434
37 Colorado 3 0 1 0 0 0 8 0 0.01 0.01192926
38 UTEP 18 0 0 0 0 0 0 0 0 0.011575563
39 Toledo 14 0 0 0 0 0 0 0 0 0.009003215
40 Utah 13 0 0 0 3 0 0 0 0 0.008360129
41 Clemson 7 0 0 0 0 0 0 0 0 0.004501608
42 Kansas St. 6 0 0 0 0 0 0 0 0 0.003858521
43 Fresno St. 4 0 0 0 0 0 0 0 0 0.002572347
44 Boise St. 2 0 0 0 2 0 0 0 0 0.001286174
45 Nebraska 2 0 0 0 0 1 0 0 0 0.001286174
46 TCU 2 0 0 0 9 0 0 0 0 0.001286174
47 Oregon St. 0 0 0 0 10 0 0 0 0 0
48 Baylor 0 0 0 0 0 5 0 0 0 0
49 Kansas 0 0 0 0 0 0 21 0 0 0
50 Washington St. 0 0 0 0 0 0 16 0 0 0
51 Pinceton 0 0 0 0 0 0 15 0 0 0
52 Oklahoma St. 0 0 0 0 0 0 14 0 0 0
53 Missouri 0 0 0 0 0 0 6 0 0 0
09-25-2005 05:04 PM
Find all posts by this user Quote this message in a reply
Advertisement


Post Reply 




User(s) browsing this thread: 1 Guest(s)


Copyright © 2002-2024 Collegiate Sports Nation Bulletin Board System (CSNbbs), All Rights Reserved.
CSNbbs is an independent fan site and is in no way affiliated to the NCAA or any of the schools and conferences it represents.
This site monetizes links. FTC Disclosure.
We allow third-party companies to serve ads and/or collect certain anonymous information when you visit our web site. These companies may use non-personally identifiable information (e.g., click stream information, browser type, time and date, subject of advertisements clicked or scrolled over) during your visits to this and other Web sites in order to provide advertisements about goods and services likely to be of greater interest to you. These companies typically use a cookie or third party web beacon to collect this information. To learn more about this behavioral advertising practice or to opt-out of this type of advertising, you can visit http://www.networkadvertising.org.
Powered By MyBB, © 2002-2024 MyBB Group.