Hello There, Guest! (LoginRegister)


Post Reply 
Baseball rpi 3/25/24
Author Message
Bookmark and Share
lcitsh Offline
1st String
*

Posts: 1,330
Joined: Apr 2013
Reputation: 106
I Root For: sports
Location:
Post: #1
Baseball rpi 3/25/24
https://www.ncaa.com/rankings/baseball/d1/rpi

Through Games Mar. 24 2024
Rank/Previous/Team/Conference/Record/Road/Neutral/Home/Non-D1
1 2 Clemson ACC 22-2 2-1 2-0 18-1 0-0
2 1 Florida St. ACC 19-3 2-3 3-0 14-0 0-0
3 3 Arkansas SEC 19-3 2-1 2-1 15-1 0-0
4 5 Oregon St. Pac-12 21-2 3-1 7-1 11-0 0-0
5 8 North Carolina ACC 21-4 2-3 0-1 19-0 0-0
6 7 UCF Big 12 15-6 5-4 0-0 10-2 0-0
7 6 Texas A&M SEC 21-3 2-2 3-0 16-1 0-0
8 26 Georgia SEC 21-4 2-3 1-0 18-1 0-0
9 24 South Carolina SEC 19-5 2-3 1-1 16-1 0-0
10 9 Nebraska Big Ten 17-5 7-2 1-2 9-1 0-0
11 15 Virginia ACC 20-4 5-2 3-0 12-2 0-0
12 22 Virginia Tech ACC 18-4 8-3 0-0 10-1 0-0
13 10 Kentucky SEC 20-4 6-1 2-1 12-2 0-0
14 21 Tennessee SEC 21-4 1-2 2-1 18-1 0-0
15 4 Oklahoma Big 12 14-9 4-1 2-3 8-5 0-0
16 29 Ole Miss SEC 17-8 4-4 1-0 12-4 0-0
17 12 Notre Dame ACC 14-9 10-8 0-0 4-1 0-0
18 38 Florida SEC 14-9 5-3 0-0 9-6 0-0
19 46 Kansas St. Big 12 17-6 4-3 2-1 11-2 0-0
20 34 DBU CUSA 19-4 4-1 2-1 13-2 0-0
21 23 Vanderbilt SEC 19-6 0-3 4-0 15-3 0-0
22 50 Utah Pac-12 16-7 10-5 3-0 3-2 0-0
23 14 Wake Forest ACC 16-7 2-4 0-0 14-3 0-0
24 18 Coastal Carolina Sun Belt 18-6 1-3 0-0 17-3 0-0
25 13 UC Santa Barbara Big West 13-7 6-7 1-0 6-0 0-0
26 17 Indiana St. MVC 17-5 7-4 6-0 4-1 0-0
27 25 East Carolina AAC 16-6 6-5 1-0 9-1 0-0
28 36 Duke ACC 17-7 4-3 2-0 11-4 0-0
29 11 James Madison Sun Belt 14-10 4-7 0-0 10-3 0-0
30 19 Alabama SEC 18-6 2-4 2-1 14-1 0-0
31 43 Oklahoma St. Big 12 15-9 3-5 3-1 9-3 0-0
32 32 Xavier Big East 11-13 7-10 0-0 4-3 0-0
33 47 Auburn SEC 15-8 0-3 4-1 11-4 0-0
34 27 LSU SEC 19-6 3-2 3-0 13-4 0-0
35 30 Maryland Big Ten 18-6 8-4 1-1 9-1 0-0
36 37 Murray St. MVC 17-6 6-6 0-0 11-0 0-0
37 20 Kennesaw St. ASUN 13-10 9-7 0-0 4-3 0-0
38 34 TCU Big 12 17-7 3-4 3-0 11-3 0-0
39 45 Rutgers Big Ten 17-7 12-6 0-0 5-1 0-0
40 39 Sam Houston CUSA 16-9 5-4 0-0 11-5 0-0
41 51 Missouri St. MVC 10-12 8-11 0-0 2-1 0-0
42 33 UC Irvine Big West 18-3 4-1 3-0 11-2 0-0
43 44 UConn Big East 9-13 7-12 1-1 1-0 0-0
44 40 NC State ACC 15-7 2-4 0-0 13-3 0-0
45 28 California Pac-12 14-7 2-2 2-3 10-2 0-0
46 59 Creighton Big East 17-3 4-0 5-1 8-2 0-0
47 64 Portland WCC 13-8 12-5 0-0 1-3 0-0
48 31 Northeastern CAA 16-6 10-6 2-0 4-0 0-0
49 62 Mississippi St. SEC 17-8 1-2 2-1 14-5 0-0
50 48 St. John's (NY) Big East 16-5 4-5 0-0 12-0 0-0
51 16 Campbell CAA 17-6 2-2 0-0 15-4 0-0
52 56 Ga. Southern Sun Belt 11-12 3-4 0-1 8-7 0-0
53 55 Southern Miss. Sun Belt 15-9 4-3 0-3 11-3 0-0
54 54 Northwestern Big Ten 10-11 9-11 0-0 1-0 0-0
55 41 San Diego WCC 12-10 6-7 1-0 5-3 0-0
56 66 Georgia Tech ACC 16-7 3-4 0-0 13-3 0-0
57 67 West Virginia Big 12 14-10 8-7 1-0 5-3 0-0
58 85 Wichita St. AAC 15-8 5-3 1-2 9-3 0-0
59 75 South Alabama Sun Belt 14-10 3-3 1-1 10-6 0-0
60 88 App State Sun Belt 15-7 8-6 1-0 6-1 0-0
61 73 Louisiana Sun Belt 16-8 5-1 0-3 11-4 0-0
62 52 Oregon Pac-12 15-7 4-1 2-1 9-5 0-0
63 71 Texas Tech Big 12 17-7 3-2 2-2 12-3 0-0
64 86 Georgetown Big East 16-7 8-5 0-2 8-0 0-0
65 102 Wofford SoCon 16-5 1-4 0-0 15-1 0-0
66 57 McNeese Southland 10-10 1-7 0-0 9-3 1-0
67 91 CSUN Big West 14-9 8-7 0-0 6-2 0-0
68 49 Texas Big 12 15-9 2-1 0-3 13-5 0-0
69 87 Miami (FL) ACC 13-10 1-3 0-0 12-7 0-0
70 63 Georgia St. Sun Belt 13-11 7-3 0-1 6-7 0-0
71 89 Iowa Big Ten 11-10 4-6 2-4 5-0 2-0
72 58 Boston College ACC 11-11 7-6 2-1 2-4 0-0
73 81 Kansas Big 12 12-10 1-2 4-4 7-4 0-0
74 42 Houston Big 12 14-9 2-2 1-2 11-5 0-0
75 60 Bowling Green MAC 11-8 8-8 0-0 3-0 0-0
76 70 BYU Big 12 11-10 5-7 1-2 5-1 0-0
77 92 Texas St. Sun Belt 14-10 3-2 3-3 8-5 0-0
78 77 Rhode Island Atlantic 10 5-12 2-11 0-0 3-1 0-0
79 69 Old Dominion Sun Belt 13-11 0-4 0-0 13-7 0-0
80 53 Ohio St. Big Ten 10-11 6-7 4-1 0-3 0-0
81 134 Cincinnati Big 12 15-10 4-7 2-0 9-3 0-0
82 78 UNC Greensboro SoCon 13-10 4-5 0-0 9-5 0-0
83 97 UIC MVC 14-7 5-3 3-3 6-1 1-0
84 111 Lamar University Southland 19-4 4-3 5-0 10-1 0-0
85 83 South Fla. AAC 14-10 3-4 0-0 11-6 0-0
86 72 UC Davis Big West 11-10 4-7 0-0 7-3 0-0
87 99 Samford SoCon 16-7 3-6 0-0 13-1 0-0
88 110 Louisiana Tech CUSA 20-6 2-2 3-0 15-4 0-0
89 94 VCU Atlantic 10 16-8 3-6 3-0 10-2 0-0
90 68 Southeastern La. Southland 15-7 5-3 1-1 9-3 2-0
91 114 Col. of Charleston CAA 14-8 1-0 0-0 13-8 0-0
92 96 Air Force Mountain West 10-13 4-10 3-3 3-0 0-0
93 80 Arizona Pac-12 10-12 4-7 1-2 5-3 0-0
94 137 New Orleans Southland 13-10 4-4 0-1 9-5 0-0
95 126 Washington St. Pac-12 15-8 5-4 2-1 8-3 0-0
96 90 Stony Brook CAA 10-12 5-7 2-4 3-1 0-0
97 107 Grand Canyon WAC 13-10 6-4 2-0 5-6 0-0
98 101 Tulane AAC 15-9 4-4 0-0 11-5 0-0
99 103 Charlotte AAC 11-14 2-4 0-1 9-9 0-0
100 84 USC Upstate Big South 15-10 1-5 0-0 14-5 0-0
101 104 Washington Pac-12 6-11 3-6 1-1 2-4 0-0
102 61 Valparaiso MVC 8-14 7-13 0-1 1-0 0-0
103 120 Cal Poly Big West 12-10 0-3 0-0 12-7 0-0
104 142 N.C. A&T CAA 17-6 5-3 2-1 10-2 0-0
105 82 Saint Louis Atlantic 10 16-6 2-3 6-0 8-3 0-0
105 93 Pittsburgh ACC 11-10 2-3 6-1 3-6 0-0
107 65 Indiana Big Ten 12-12 4-2 2-3 6-7 0-0
108 95 Purdue Big Ten 16-9 0-2 8-2 8-5 0-0
109 130 Illinois Big Ten 10-12 2-7 4-4 4-1 0-0
110 109 Morehead St. OVC 13-11 7-9 0-0 6-2 0-0
111 146 FIU CUSA 13-11 2-5 0-0 11-6 0-0
112 139 Abilene Christian WAC 15-10 7-6 0-1 8-3 0-0
113 151 ETSU SoCon 16-7 2-3 0-0 14-4 0-0
114 138 Missouri SEC 10-14 4-6 1-1 5-7 0-0
115 123 Rider MAAC 5-14 5-14 0-0 0-0 0-0
116 112 North Dakota St. Summit League 7-16 7-16 0-0 0-0 0-0
116 108 Belmont MVC 12-12 4-4 0-1 8-7 0-0
118 136 UNCW CAA 14-10 3-5 0-0 11-5 0-0
119 115 Dayton Atlantic 10 15-10 8-8 0-0 7-2 0-0
120 141 Southern Ill. MVC 17-7 6-4 0-0 11-3 0-0
121 124 Penn Ivy League 11-9 4-8 0-0 7-1 0-0
122 113 Nevada Mountain West 10-11 6-9 0-0 4-2 0-0
123 129 California Baptist WAC 15-9 6-2 0-1 9-6 0-0
124 147 Wagner NEC 10-14 5-14 0-0 5-0 0-0
125 118 South Dakota St. Summit League 11-12 10-11 1-1 0-0 0-0
126 76 Santa Clara WCC 12-9 4-5 0-0 8-4 0-0
127 128 Little Rock OVC 13-11 3-5 0-0 10-6 0-0
128 79 Arizona St. Pac-12 10-14 3-4 0-3 7-7 0-0
129 145 Mercer SoCon 14-9 3-5 0-0 11-4 0-0
130 125 Northern Ky. Horizon 15-8 4-7 0-0 11-1 0-0
131 182 UTSA AAC 12-12 2-4 1-2 9-6 0-0
132 121 Hawaii Big West 14-7 2-1 0-0 12-6 1-0
133 152 Jacksonville St. CUSA 9-14 3-8 0-0 6-6 0-0
134 116 Troy Sun Belt 16-9 7-5 0-1 9-3 0-0
135 158 Charleston So. Big South 12-12 4-5 0-0 8-7 0-0
136 149 Michigan Big Ten 9-15 4-7 2-6 3-2 0-0
137 177 Central Ark. ASUN 11-13 4-5 1-1 6-7 0-0
138 98 Seton Hall Big East 14-10 6-5 2-1 6-4 0-0
139 166 Michigan St. Big Ten 9-12 2-2 4-9 3-1 0-0
140 122 Nicholls Southland 13-10 1-5 1-0 11-5 4-0
141 164 Louisville ACC 15-9 1-2 0-2 14-5 0-0
141 127 Canisius MAAC 6-12 6-12 0-0 0-0 0-0
143 168 Memphis AAC 12-14 4-8 0-0 8-6 0-0
144 119 Fla. Atlantic AAC 14-8 1-4 0-0 13-4 0-0
145 223 Delaware CAA 11-11 6-4 0-0 5-7 0-0
146 204 Minnesota Big Ten 9-10 6-6 3-4 0-0 1-0
147 156 Wright St. Horizon 13-10 8-8 0-0 5-2 0-0
148 74 Dartmouth Ivy League 6-8 6-8 0-0 0-0 0-1
149 148 Baylor Big 12 8-15 1-6 0-3 7-6 0-0
150 117 UMass Lowell America East 7-13 6-12 0-0 1-1 0-0
151 135 North Florida ASUN 14-9 5-2 0-0 9-7 0-0
152 174 Tarleton St. WAC 12-12 5-7 0-0 7-5 0-0
153 167 Hofstra CAA 7-15 4-11 0-0 3-4 0-0
154 133 UAB AAC 11-12 3-5 0-0 8-7 0-0
155 209 Saint Mary's (CA) WCC 12-9 7-6 0-0 5-3 0-0
156 100 Princeton Ivy League 6-13 4-12 0-0 2-1 0-0
157 144 New Mexico Mountain West 15-9 2-2 2-2 11-5 0-0
158 180 St. Thomas (MN) Summit League 9-11 7-7 2-4 0-0 0-0
159 171 Stetson ASUN 16-9 1-5 0-0 15-4 0-0
160 105 Cal St. Fullerton Big West 8-14 3-7 0-2 5-5 0-0
161 143 VMI SoCon 12-13 3-8 1-1 8-4 0-0
162 132 Western Caro. SoCon 11-11 1-5 2-1 8-5 0-0
163 161 Holy Cross Patriot 8-13 7-13 1-0 0-0 0-0
164 173 UCLA Pac-12 9-12 0-7 0-1 9-4 0-0
165 175 High Point Big South 10-14 2-6 0-0 8-8 0-0
166 155 Rice AAC 9-15 3-5 0-0 6-10 0-0
167 200 Lafayette Patriot 5-18 3-16 0-0 2-2 0-0
168 162 St. Bonaventure Atlantic 10 8-11 8-11 0-0 0-0 0-0
169 178 ULM Sun Belt 13-11 4-2 0-0 9-9 0-0
170 157 William & Mary CAA 17-7 3-2 0-0 14-5 0-0
171 172 UNLV Mountain West 13-10 5-7 0-0 8-3 0-0
172 150 Fresno St. Mountain West 16-7 5-3 0-0 11-4 0-0
173 169 UC San Diego Big West 16-5 1-2 0-0 15-3 0-0
174 188 Ball St. MAC 13-12 7-5 4-2 2-5 0-0
175 184 FGCU ASUN 11-12 3-6 0-1 8-5 0-0
176 195 Toledo MAC 10-13 8-12 0-0 2-1 0-0
177 165 Evansville MVC 9-14 4-10 0-0 5-4 0-0
178 179 The Citadel SoCon 14-8 1-4 0-0 13-4 0-0
179 160 UT Arlington WAC 10-14 4-8 0-0 6-6 0-0
180 153 Southern California Pac-12 8-15 5-4 0-6 3-5 0-0
181 215 Southeast Mo. St. OVC 12-13 6-6 0-0 6-7 0-0
182 217 Massachusetts Atlantic 10 7-12 6-8 1-4 0-0 0-0
183 212 Butler Big East 10-12 6-5 2-3 2-4 0-0
184 190 Western Ky. CUSA 16-9 4-2 0-0 12-7 0-0
185 222 A&M-Corpus Christi Southland 11-16 4-6 2-1 5-9 1-0
186 206 Long Beach St. Big West 13-8 1-6 0-0 12-2 0-0
187 220 Sacred Heart NEC 10-11 7-11 0-0 3-0 0-0
188 213 Northwestern St. Southland 6-18 0-8 2-2 4-8 0-0
189 159 Austin Peay ASUN 15-8 7-4 0-0 8-4 0-0
190 140 UIW Southland 14-8 1-5 0-0 13-3 0-0
191 197 Kent St. MAC 10-12 4-11 0-0 6-1 1-0
192 163 Longwood Big South 11-13 3-10 0-0 8-3 0-0
193 106 Binghamton America East 7-13 3-12 1-0 3-1 0-0
194 185 Liberty CUSA 10-13 3-6 0-0 7-7 0-0
195 176 Niagara MAAC 15-7 11-7 0-0 4-0 0-0
196 226 Texas Southern SWAC 5-15 3-14 2-1 0-0 2-0
197 225 Presbyterian Big South 11-13 3-4 1-2 7-7 0-0
198 131 Illinois St. MVC 11-11 7-7 1-2 3-2 0-0
199 183 NIU MAC 8-16 7-15 1-1 0-0 0-0
200 192 Lehigh Patriot 14-8 9-6 2-1 3-1 0-0
201 221 George Washington Atlantic 10 15-9 4-3 0-0 11-6 0-0
202 240 Fordham Atlantic 10 8-14 2-9 1-3 5-2 0-0
203 194 Villanova Big East 7-14 7-12 0-1 0-1 0-0
204 198 San Jose St. Mountain West 8-16 3-10 0-0 5-6 0-0
205 191 Jacksonville ASUN 11-12 4-4 0-0 7-8 0-0
206 224 Jackson St. SWAC 16-5 4-2 3-2 9-1 3-0
207 186 Purdue Fort Wayne Horizon 9-16 8-14 0-0 1-2 0-0
208 201 Eastern Mich. MAC 9-14 6-13 0-0 3-1 0-0
209 243 Gonzaga WCC 6-14 1-13 0-0 5-1 0-0
210 227 Southern Ind. OVC 11-12 5-6 0-2 6-4 0-0
211 187 Stanford Pac-12 9-11 5-2 0-0 4-9 0-0
212 216 Western Mich. MAC 10-12 6-3 2-8 2-1 0-0
213 241 Winthrop Big South 10-12 2-5 0-0 8-7 0-0
214 196 San Francisco WCC 14-10 3-4 0-0 11-6 0-0
215 193 Penn St. Big Ten 12-9 4-3 5-2 3-4 0-0
216 233 Queens (NC) ASUN 5-19 2-11 0-1 3-7 0-0
217 207 Arkansas St. Sun Belt 14-12 3-8 0-0 11-4 0-0
218 218 Western Ill. OVC 6-15 4-11 0-3 2-1 0-0
219 244 Army West Point Patriot 10-12 4-5 4-5 2-2 0-0
220 181 Columbia Ivy League 6-12 0-9 0-2 6-1 0-0
221 219 George Mason Atlantic 10 11-12 0-4 1-5 10-3 0-0
222 242 New Mexico St. CUSA 10-13 0-9 0-0 10-4 0-0
223 189 Lipscomb ASUN 4-18 1-11 0-0 3-7 0-0
224 154 Cornell Ivy League 3-11 3-11 0-0 0-0 0-0
225 170 LMU (CA) WCC 11-13 3-9 1-1 7-3 0-0
226 258 Bradley MVC 7-14 3-13 4-1 0-0 1-0
227 236 Marshall Sun Belt 8-15 0-8 1-4 7-3 0-0
228 239 Utah Valley WAC 8-13 5-10 0-0 3-3 3-0
229 254 Utah Tech WAC 7-17 4-8 0-0 3-9 0-0
230 210 Gardner-Webb Big South 8-15 1-7 0-0 7-8 0-0
231 228 Middle Tenn. CUSA 10-12 4-4 0-0 6-8 0-0
232 238 FDU NEC 8-13 2-11 0-0 6-2 0-0
233 250 Saint Joseph's Atlantic 10 9-12 3-8 0-0 6-4 0-0
234 270 Radford Big South 9-13 0-7 0-0 9-6 0-0
235 199 Bryant America East 11-10 3-7 0-0 8-3 0-0
236 251 Marist MAAC 7-15 7-15 0-0 0-0 0-0
237 259 UAlbany America East 1-15 1-15 0-0 0-0 0-0
238 246 San Diego St. Mountain West 6-16 1-9 0-0 5-7 0-0
239 229 UNC Asheville Big South 11-12 0-6 0-0 11-6 0-0
240 234 Bucknell Patriot 9-12 0-7 4-2 5-3 0-0
241 208 Fairfield MAAC 7-14 4-12 0-0 3-2 0-0
242 249 Elon CAA 9-14 1-6 0-0 8-8 0-0
243 202 Prairie View SWAC 10-14 3-12 6-0 1-2 2-0
244 203 North Ala. ASUN 8-15 1-6 1-1 6-8 0-0
245 262 Miami (OH) MAC 9-13 2-6 0-0 7-7 0-0
246 256 Monmouth CAA 7-12 3-9 1-3 3-0 0-0
247 248 Sacramento St. WAC 10-14 1-4 0-0 9-10 0-0
248 232 Akron MAC 5-17 2-11 2-1 1-5 0-0
249 253 UTRGV WAC 12-10 2-3 0-0 10-7 0-0
250 252 Milwaukee Horizon 2-18 2-18 0-0 0-0 0-0
251 267 Eastern Ky. ASUN 7-18 2-8 0-0 5-10 0-0
252 205 Manhattan MAAC 7-15 6-13 0-0 1-2 0-0
253 214 Harvard Ivy League 3-13 2-11 1-2 0-0 0-0
254 265 Houston Christian Southland 7-16 0-9 1-2 6-5 0-0
255 269 Oakland Horizon 7-14 7-14 0-0 0-0 2-0
256 247 Bethune-Cookman SWAC 12-10 3-4 0-0 9-6 0-0
257 237 NJIT America East 8-14 8-13 0-0 0-1 0-0
258 230 Davidson Atlantic 10 11-12 2-5 1-0 8-7 0-0
259 211 Stonehill NEC 4-12 4-9 0-0 0-3 0-0
260 235 Seattle U WAC 7-16 3-10 0-0 4-6 0-0
261 255 UC Riverside Big West 9-12 1-3 0-0 8-9 0-0
262 280 UMBC America East 9-11 2-8 0-0 7-3 0-0
263 271 Tennessee Tech OVC 13-11 2-4 0-0 11-7 0-0
264 264 Navy Patriot 12-11 6-3 0-3 6-5 0-0
265 231 Ohio MAC 8-13 3-8 0-0 5-5 0-0
266 272 Florida A&M SWAC 9-15 4-5 3-2 2-8 0-0
267 268 Brown Ivy League 4-13 4-10 0-0 0-3 0-0
268 281 CSU Bakersfield Big West 4-19 0-5 0-7 4-7 0-0
269 279 LIU NEC 7-13 2-12 0-0 5-1 0-0
270 260 Grambling SWAC 7-13 2-7 2-6 3-0 1-0
271 261 Central Conn. St. NEC 6-8 3-5 0-0 3-3 0-0
272 263 Lindenwood OVC 6-17 2-15 0-0 4-2 0-0
273 245 Eastern Ill. OVC 5-16 2-11 0-0 3-5 0-0
274 278 Maine America East 3-16 2-12 1-4 0-0 0-0
275 273 Pacific WCC 5-18 1-11 0-1 4-6 0-0
276 266 Towson CAA 4-19 0-13 1-1 3-5 0-0
277 275 Iona MAAC 4-17 2-16 0-0 2-1 0-0
278 257 Youngstown St. Horizon 3-19 1-15 0-0 2-4 0-0
279 288 Mississippi Val. SWAC 3-10 3-6 0-0 0-4 5-2
280 290 Central Mich. MAC 6-18 4-14 0-2 2-2 0-0
281 276 Pepperdine WCC 7-17 1-7 0-0 6-10 0-0
282 284 Mount St. Mary's MAAC 5-15 4-10 0-0 1-5 0-0
283 292 Le Moyne NEC 6-13 5-12 0-0 1-1 0-0
284 277 Saint Peter's MAAC 7-18 5-15 0-0 2-3 0-0
285 282 SIUE OVC 7-17 2-9 0-0 5-8 0-0
286 274 Quinnipiac MAAC 5-15 3-12 0-0 2-3 0-0
287 289 Northern Colo. Summit League 2-22 0-18 0-0 2-4 0-0
288 283 UT Martin OVC 8-16 2-8 0-0 6-8 0-0
289 285 Oral Roberts Summit League 9-15 1-4 0-0 8-11 0-0
290 291 Yale Ivy League 4-13 2-10 0-0 2-3 0-0
291 296 Southern U. SWAC 6-12 3-3 2-4 1-5 1-0
292 293 Richmond Atlantic 10 9-14 0-4 0-0 9-10 0-0
293 286 Alabama St. SWAC 10-11 2-2 1-2 7-7 0-0
294 287 Siena MAAC 1-19 1-19 0-0 0-0 0-0
295 295 Merrimack NEC 6-15 2-11 0-3 4-1 0-0
296 300 Delaware St. NEC 4-15 2-7 0-0 2-8 0-0
297 297 Bellarmine ASUN 1-22 1-16 0-0 0-6 0-0
298 298 Omaha Summit League 4-18 3-13 0-2 1-3 0-0
299 299 SFA WAC 3-22 0-11 0-3 3-8 0-0
300 302 Coppin St. NEC 5-12 0-5 0-0 5-7 0-0
301 294 Alcorn SWAC 1-15 1-7 0-3 0-5 0-1
302 304 Alabama A&M SWAC 2-19 2-12 0-0 0-7 1-0
303 301 Norfolk St. NEC 7-16 3-5 0-0 4-11 0-0
304 303 UMES NEC 0-19 0-14 0-0 0-5 0-0
305 305 Ark.-Pine Bluff SWAC 3-15 0-5 0-0 3-10 6-0
(This post was last modified: 03-25-2024 02:30 PM by lcitsh.)
03-25-2024 02:27 PM
Find all posts by this user Quote this message in a reply
Advertisement


lcitsh Offline
1st String
*

Posts: 1,330
Joined: Apr 2013
Reputation: 106
I Root For: sports
Location:
Post: #2
RE: Baseball rpi 3/25/24
By conference:

Through Games Mar. 24 2024
Rank/Previous/Team/Conference/Record/Road/Neutral/Home/Non-D1
27 25 East Carolina AAC 16-6 6-5 1-0 9-1 0-0
58 85 Wichita St. AAC 15-8 5-3 1-2 9-3 0-0
85 83 South Fla. AAC 14-10 3-4 0-0 11-6 0-0
98 101 Tulane AAC 15-9 4-4 0-0 11-5 0-0
99 103 Charlotte AAC 11-14 2-4 0-1 9-9 0-0
131 182 UTSA AAC 12-12 2-4 1-2 9-6 0-0
143 168 Memphis AAC 12-14 4-8 0-0 8-6 0-0
144 119 Fla. Atlantic AAC 14-8 1-4 0-0 13-4 0-0
154 133 UAB AAC 11-12 3-5 0-0 8-7 0-0
166 155 Rice AAC 9-15 3-5 0-0 6-10 0-0
1 2 Clemson ACC 22-2 2-1 2-0 18-1 0-0
2 1 Florida St. ACC 19-3 2-3 3-0 14-0 0-0
5 8 North Carolina ACC 21-4 2-3 0-1 19-0 0-0
11 15 Virginia ACC 20-4 5-2 3-0 12-2 0-0
12 22 Virginia Tech ACC 18-4 8-3 0-0 10-1 0-0
17 12 Notre Dame ACC 14-9 10-8 0-0 4-1 0-0
23 14 Wake Forest ACC 16-7 2-4 0-0 14-3 0-0
28 36 Duke ACC 17-7 4-3 2-0 11-4 0-0
44 40 NC State ACC 15-7 2-4 0-0 13-3 0-0
56 66 Georgia Tech ACC 16-7 3-4 0-0 13-3 0-0
69 87 Miami (FL) ACC 13-10 1-3 0-0 12-7 0-0
72 58 Boston College ACC 11-11 7-6 2-1 2-4 0-0
105 93 Pittsburgh ACC 11-10 2-3 6-1 3-6 0-0
141 164 Louisville ACC 15-9 1-2 0-2 14-5 0-0
150 117 UMass Lowell America East 7-13 6-12 0-0 1-1 0-0
193 106 Binghamton America East 7-13 3-12 1-0 3-1 0-0
235 199 Bryant America East 11-10 3-7 0-0 8-3 0-0
237 259 UAlbany America East 1-15 1-15 0-0 0-0 0-0
257 237 NJIT America East 8-14 8-13 0-0 0-1 0-0
262 280 UMBC America East 9-11 2-8 0-0 7-3 0-0
274 278 Maine America East 3-16 2-12 1-4 0-0 0-0
37 20 Kennesaw St. ASUN 13-10 9-7 0-0 4-3 0-0
137 177 Central Ark. ASUN 11-13 4-5 1-1 6-7 0-0
151 135 North Florida ASUN 14-9 5-2 0-0 9-7 0-0
159 171 Stetson ASUN 16-9 1-5 0-0 15-4 0-0
175 184 FGCU ASUN 11-12 3-6 0-1 8-5 0-0
189 159 Austin Peay ASUN 15-8 7-4 0-0 8-4 0-0
205 191 Jacksonville ASUN 11-12 4-4 0-0 7-8 0-0
216 233 Queens (NC) ASUN 5-19 2-11 0-1 3-7 0-0
223 189 Lipscomb ASUN 4-18 1-11 0-0 3-7 0-0
244 203 North Ala. ASUN 8-15 1-6 1-1 6-8 0-0
251 267 Eastern Ky. ASUN 7-18 2-8 0-0 5-10 0-0
297 297 Bellarmine ASUN 1-22 1-16 0-0 0-6 0-0
78 77 Rhode Island Atlantic 10 5-12 2-11 0-0 3-1 0-0
89 94 VCU Atlantic 10 16-8 3-6 3-0 10-2 0-0
105 82 Saint Louis Atlantic 10 16-6 2-3 6-0 8-3 0-0
119 115 Dayton Atlantic 10 15-10 8-8 0-0 7-2 0-0
168 162 St. Bonaventure Atlantic 10 8-11 8-11 0-0 0-0 0-0
182 217 Massachusetts Atlantic 10 7-12 6-8 1-4 0-0 0-0
201 221 George Washington Atlantic 10 15-9 4-3 0-0 11-6 0-0
202 240 Fordham Atlantic 10 8-14 2-9 1-3 5-2 0-0
221 219 George Mason Atlantic 10 11-12 0-4 1-5 10-3 0-0
233 250 Saint Joseph's Atlantic 10 9-12 3-8 0-0 6-4 0-0
258 230 Davidson Atlantic 10 11-12 2-5 1-0 8-7 0-0
292 293 Richmond Atlantic 10 9-14 0-4 0-0 9-10 0-0
6 7 UCF Big 12 15-6 5-4 0-0 10-2 0-0
15 4 Oklahoma Big 12 14-9 4-1 2-3 8-5 0-0
19 46 Kansas St. Big 12 17-6 4-3 2-1 11-2 0-0
31 43 Oklahoma St. Big 12 15-9 3-5 3-1 9-3 0-0
38 34 TCU Big 12 17-7 3-4 3-0 11-3 0-0
57 67 West Virginia Big 12 14-10 8-7 1-0 5-3 0-0
63 71 Texas Tech Big 12 17-7 3-2 2-2 12-3 0-0
68 49 Texas Big 12 15-9 2-1 0-3 13-5 0-0
73 81 Kansas Big 12 12-10 1-2 4-4 7-4 0-0
74 42 Houston Big 12 14-9 2-2 1-2 11-5 0-0
76 70 BYU Big 12 11-10 5-7 1-2 5-1 0-0
81 134 Cincinnati Big 12 15-10 4-7 2-0 9-3 0-0
149 148 Baylor Big 12 8-15 1-6 0-3 7-6 0-0
32 32 Xavier Big East 11-13 7-10 0-0 4-3 0-0
43 44 UConn Big East 9-13 7-12 1-1 1-0 0-0
46 59 Creighton Big East 17-3 4-0 5-1 8-2 0-0
50 48 St. John's (NY) Big East 16-5 4-5 0-0 12-0 0-0
64 86 Georgetown Big East 16-7 8-5 0-2 8-0 0-0
138 98 Seton Hall Big East 14-10 6-5 2-1 6-4 0-0
183 212 Butler Big East 10-12 6-5 2-3 2-4 0-0
203 194 Villanova Big East 7-14 7-12 0-1 0-1 0-0
100 84 USC Upstate Big South 15-10 1-5 0-0 14-5 0-0
135 158 Charleston So. Big South 12-12 4-5 0-0 8-7 0-0
165 175 High Point Big South 10-14 2-6 0-0 8-8 0-0
192 163 Longwood Big South 11-13 3-10 0-0 8-3 0-0
197 225 Presbyterian Big South 11-13 3-4 1-2 7-7 0-0
213 241 Winthrop Big South 10-12 2-5 0-0 8-7 0-0
230 210 Gardner-Webb Big South 8-15 1-7 0-0 7-8 0-0
234 270 Radford Big South 9-13 0-7 0-0 9-6 0-0
239 229 UNC Asheville Big South 11-12 0-6 0-0 11-6 0-0
10 9 Nebraska Big Ten 17-5 7-2 1-2 9-1 0-0
35 30 Maryland Big Ten 18-6 8-4 1-1 9-1 0-0
39 45 Rutgers Big Ten 17-7 12-6 0-0 5-1 0-0
54 54 Northwestern Big Ten 10-11 9-11 0-0 1-0 0-0
71 89 Iowa Big Ten 11-10 4-6 2-4 5-0 2-0
80 53 Ohio St. Big Ten 10-11 6-7 4-1 0-3 0-0
107 65 Indiana Big Ten 12-12 4-2 2-3 6-7 0-0
