Hello There, Guest! (LoginRegister)

Post Reply 
Your new #1 team -> LSU
Author Message
JoltinJacket Offline
The Resident Stat Machine
*

Posts: 13,021
Joined: Feb 2002
Reputation: 24
I Root For: Georgia Tech
Location: Atlanta, GA

SkunkworksHall of FameCrappies
Post: #1
Your new #1 team -> LSU
Amazing shakeups in this week's poll...

AP Top 25
1. LSU (33) 5-0 1,593 03-tired
2. USC (32) 4-0 1,591
3. California 5-0 1,475
4. Ohio State 5-0 1,420
5. Wisconsin 5-0 1,271
6. South Florida 4-0 1,203 03-tired
7. Boston College 5-0 1,172 03-tired
8. Kentucky 5-0 1,143 03-tired
9. Florida 4-1 1,031
10. Oklahoma 4-1 992
11. South Carolina 4-1 900
12. Georgia 4-1 885
13. West Virginia 4-1 861
14. Oregon 4-1 837
15. Virginia Tech 4-1 639
16. Hawaii 5-0 586
17. Missouri 4-0 561
18. Arizona State 5-0 497
19. Texas 4-1 449
20. Cincinnati 5-0 377
21. Rutgers 3-1 299
22. Clemson 4-1 265
23. Purdue 5-0 218
24. Kansas State 3-1 214
25. Nebraska 4-1 198
09-30-2007 01:44 PM
Find all posts by this user Quote this message in a reply
Advertisement


Terpy Offline
Heisman
*

Posts: 8,394
Joined: Feb 2002
Reputation: 22
I Root For:
Location:
Post: #2
RE: Your new #1 team -> LSU
I really think they are better than USC this year. They are for real on both sides of the ball. USC's defense gets a lot of hype but I really dont think it is close to as good as LSU's D.
09-30-2007 02:27 PM
Find all posts by this user Quote this message in a reply
T-Monay820 Offline
Get Rotor-vated!
*

Posts: 5,397
Joined: Apr 2002
Reputation: 49
I Root For: Duke, VPI
Location: Norfolk, VA
Post: #3
RE: Your new #1 team -> LSU
Watching LSU run all over us earlier in the year set my mind that they are better. They've got a ton of different and varied weapons on offense, and their defense is stiffening. They've got an excellent QB and a backup that could handle the pressures should he need to step up.
09-30-2007 04:03 PM
Find all posts by this user Quote this message in a reply
Terpy Offline
Heisman
*

Posts: 8,394
Joined: Feb 2002
Reputation: 22
I Root For:
Location:
Post: #4
RE: Your new #1 team -> LSU
Dont kid yourself, USC would make you guys look equally inept.
09-30-2007 09:13 PM
Find all posts by this user Quote this message in a reply
Advertisement


Cajunman02 Offline
All American
*

Posts: 3,445
Joined: Feb 2004
Reputation: 38
I Root For: Louisiana
Location:

CrappiesCrappies
Post: #5
RE: Your new #1 team -> LSU
Florida will beat L$U this week.
09-30-2007 11:24 PM
Find all posts by this user Quote this message in a reply
Rebel
Unregistered

 
CrappiesNew Orleans Bowl
Post: #6
RE: Your new #1 team -> LSU
Cajunman02 Wrote:Florida will beat L$U this week.

As an Ole Miss fan who absolutely HATES!!! the GDamn Tigers, how much money you want to put on it?
09-30-2007 11:42 PM
Quote this message in a reply
Corn_3024 Offline
Special Teams
*

Posts: 668
Joined: Aug 2007
Reputation: 6
I Root For: Kennesaw State
Location:
Post: #7
RE: Your new #1 team -> LSU
USC is still the top team..imo.. Long way to go so it doesn't really matter right now.. To say that USC's defense is all hype is obsurd..based on what?
10-01-2007 10:56 PM
Find all posts by this user Quote this message in a reply
Advertisement


Terpy Offline
Heisman
*

Posts: 8,394
Joined: Feb 2002
Reputation: 22
I Root For:
Location:
Post: #8
RE: Your new #1 team -> LSU
How bout based on this?

http://web1.ncaa.org/d1mfb/natlRank.jsp?...f&site=org

Bowl Subdivision (FBS) National Team Report
Total Defense
Year: 2007 Thru: 09/29/07 Minimum Pct. of Games Played
Rank Name Games Plays Yds Avg TDs Ydspgm Wins Losses Ties
1 LSU 5 302 873 2.89 4 174.60 5 0 0
2 Ohio St. 5 314 988 3.15 4 197.60 5 0 0
3 Kansas 4 265 875 3.30 3 218.75 4 0 0
4 Wyoming 4 257 995 3.87 8 248.75 3 1 0
5 Connecticut 5 315 1253 3.98 7 250.60 5 0 0
6 Oklahoma 5 341 1318 3.87 8 263.60 4 1 0
7 Penn St. 5 342 1325 3.87 9 265.00 3 2 0
8 Boise St. 4 261 1067 4.09 8 266.75 3 1 0
9 Iowa 5 314 1337 4.26 7 267.40 2 3 0
10 Pittsburgh 5 346 1342 3.88 13 268.40 2 3 0
11 West Virginia 5 311 1367 4.40 11 273.40 4 1 0
12 Rutgers 4 285 1104 3.87 7 276.00 3 1 0
13 Kansas St. 4 277 1105 3.99 8 276.25 3 1 0
14 Colorado 5 314 1383 4.40 13 276.60 3 2 0
15 Southern California 4 280 1110 3.96 10 277.50 4 0 0
16 Arizona St. 5 332 1391 4.19 7 278.20 5 0 0
17 Vanderbilt 4 251 1116 4.45 7 279.00 3 1 0
18 South Fla. 4 303 1150 3.80 5 287.50 4 0 0
19 Miami (Fla.) 5 310 1451 4.68 12 290.20 4 1 0
20 Georgia Tech 5 345 1471 4.26 9 294.20 3 2 0
21 Oregon St. 5 338 1509 4.46 16 301.80 2 3 0
22 Texas 5 348 1514 4.35 13 302.80 4 1 0
23 Georgia 5 325 1516 4.66 8 303.20 4 1 0
24 Clemson 5 344 1517 4.41 10 303.40 4 1 0
25 Michigan St. 5 337 1524 4.52 10 304.80 4 1 0
26 South Carolina 5 349 1538 4.41 9 307.60 4 1 0
27 Auburn 5 350 1539 4.40 11 307.80 3 2 0
28 Virginia Tech 5 339 1541 4.55 9 308.20 4 1 0
29 Fresno St. 4 295 1242 4.21 12 310.50 2 2 0
30 Florida 5 321 1554 4.84 10 310.80 4 1 0
31 Hawaii 5 378 1555 4.11 12 311.00 5 0 0
32 Florida St. 4 289 1245 4.31 9 311.25 3 1 0
33 Boston College 5 353 1578 4.47 11 315.60 5 0 0
34 Kent St. 5 328 1585 4.83 17 317.00 3 2 0
35 Maryland 5 304 1587 5.22 14 317.40 3 2 0
36 Iowa St. 5 320 1589 4.97 17 317.80 1 4 0
37 Cincinnati 5 336 1609 4.79 6 321.80 5 0 0
38 Mississippi St. 5 330 1649 5.00 16 329.80 3 2 0
39 Alabama 5 352 1654 4.70 12 330.80 3 2 0
40 TCU 5 372 1659 4.46 8 331.80 3 2 0
41 Brigham Young 5 319 1663 5.21 15 332.60 3 2 0
42 Illinois 5 366 1691 4.62 11 338.20 4 1 0
43 Air Force 5 351 1715 4.89 11 343.00 3 2 0
44 Virginia 5 355 1719 4.84 10 343.80 4 1 0
45 New Mexico 5 344 1727 5.02 12 345.40 3 2 0
46 North Carolina 5 360 1739 4.83 13 347.80 1 4 0
47 Texas Tech 5 369 1740 4.72 15 348.00 4 1 0
48 Indiana 5 379 1744 4.60 14 348.80 4 1 0
49 Utah 5 365 1748 4.79 10 349.60 2 3 0
50 Wake Forest 4 303 1406 4.64 11 351.50 2 2 0
51 Michigan 5 335 1777 5.30 10 355.40 3 2 0
52 Notre Dame 5 364 1779 4.89 19 355.80 0 5 0
53 Wisconsin 5 330 1803 5.46 13 360.60 5 0 0
54 Texas A&M 5 353 1806 5.12 14 361.20 4 1 0
55 UCLA 5 375 1807 4.82 15 361.40 4 1 0
56 Houston 4 267 1457 5.46 15 364.25 2 2 0
57 UCF 4 297 1462 4.92 11 365.50 3 1 0
58 New Mexico St. 5 322 1828 5.68 20 365.60 3 2 0
59 UNLV 5 339 1832 5.40 14 366.40 2 3 0
60 Army 5 367 1839 5.01 14 367.80 2 3 0
61 Northwestern 5 335 1886 5.63 19 377.20 2 3 0
62 Arizona 5 372 1895 5.09 18 379.00 2 3 0
63 Colorado St. 4 275 1519 5.52 15 379.75 0 4 0
64 Eastern Mich. 5 363 1903 5.24 15 380.60 2 3 0
65 Ball St. 5 308 1914 6.21 16 382.80 3 2 0
66 Southern Miss. 4 271 1532 5.65 13 383.00 2 2 0
67 Akron 5 356 1920 5.39 17 384.00 2 3 0
68 Purdue 5 393 1922 4.89 13 384.40 5 0 0
69 Kentucky 5 361 1924 5.33 14 384.80 5 0 0
70 California 5 382 1941 5.08 16 388.20 5 0 0
71 Arkansas 4 310 1590 5.13 15 397.50 2 2 0
72 Arkansas St. 4 282 1591 5.64 17 397.75 2 2 0
73 San Jose St. 5 360 1990 5.53 18 398.00 2 3 0
74 Buffalo 5 349 2005 5.74 23 401.00 1 4 0
75 Temple 5 347 2007 5.78 22 401.40 0 5 0
76 Oregon 5 395 2039 5.16 15 407.80 4 1 0
77 Nebraska 5 377 2043 5.42 17 408.60 4 1 0
78 Bowling Green 4 302 1640 5.43 16 410.00 3 1 0
79 Idaho 5 365 2052 5.62 24 410.40 1 4 0
80 Baylor 5 400 2068 5.17 15 413.60 3 2 0
80 Northern Ill. 5 371 2068 5.57 20 413.60 1 4 0
82 Memphis 4 303 1657 5.47 17 414.25 1 3 0
83 Washington 5 371 2073 5.59 14 414.60 2 3 0
84 Louisville 5 326 2085 6.40 18 417.00 3 2 0
85 Louisiana Tech 4 312 1688 5.41 15 422.00 1 3 0
86 North Carolina St. 5 391 2131 5.45 16 426.20 1 4 0
87 Middle Tenn. St. 5 356 2136 6.00 18 427.20 1 4 0
88 Utah St. 5 349 2149 6.16 20 429.80 0 5 0
89 Nevada 4 305 1721 5.64 15 430.25 2 2 0
90 Fla. Atlantic 5 366 2155 5.89 21 431.00 3 2 0
91 Tulane 4 301 1726 5.73 16 431.50 1 3 0
92 East Caro. 5 363 2167 5.97 21 433.40 2 3 0
93 Missouri 4 312 1738 5.57 14 434.50 4 0 0
94 Ohio 5 382 2181 5.71 17 436.20 2 3 0
95 Tennessee 4 270 1756 6.50 18 439.00 2 2 0
96 Western Mich. 5 369 2208 5.98 26 441.60 2 3 0
97 Oklahoma St. 5 401 2214 5.52 17 442.80 3 2 0
98 Marshall 4 278 1790 6.44 22 447.50 0 4 0
99 Troy 5 371 2246 6.05 21 449.20 3 2 0
100 Florida Int'l 5 359 2267 6.31 26 453.40 0 5 0
101 Navy 5 328 2268 6.91 19 453.60 3 2 0
102 Stanford 4 284 1816 6.39 17 454.00 1 3 0
103 Washington St. 5 368 2286 6.21 24 457.20 2 3 0
104 Duke 5 380 2287 6.02 18 457.40 1 4 0
105 Miami (Ohio) 5 397 2289 5.77 21 457.80 2 3 0
106 UTEP 5 400 2291 5.73 18 458.20 3 2 0
107 La.-Lafayette 5 372 2310 6.21 25 462.00 0 5 0
108 Mississippi 5 397 2377 5.99 22 475.40 1 4 0
109 Toledo 5 398 2394 6.02 31 478.80 1 4 0
110 Tulsa 4 309 1928 6.24 21 482.00 3 1 0
111 Syracuse 5 380 2424 6.38 23 484.80 1 4 0
112 Rice 4 285 1954 6.86 23 488.50 0 4 0
113 La.-Monroe 4 300 1962 6.54 22 490.50 0 4 0
114 Southern Methodist 5 401 2490 6.21 27 498.00 1 4 0
115 UAB 4 300 2041 6.80 16 510.25 1 3 0
116 Central Mich. 5 397 2560 6.45 23 512.00 2 3 0
117 Minnesota 5 405 2632 6.50 24 526.40 1 4 0
118 San Diego St. 4 305 2138 7.01 19 534.50 1 3 0
119 North Texas 4 300 2321 7.74 29 580.25 0 4 0

and this

http://web1.ncaa.org/d1mfb/natlRank.jsp?...f&site=org

Bowl Subdivision (FBS) National Team Report
Scoring Defense
Year: Year: 2007 Thru: Thru: 09/29/07 Minimum Pct. of Games Played
Rank Name Games TDs Kxp Oxp Dkxp Doxp FG Sf Points Ptspgm Wins Losses Ties
1 Kansas 4 3 2 0 0 0 1 0 23 5.8 4 0 0
2 LSU 5 4 3 0 0 0 1 1 32 6.4 5 0 0
3 Ohio St. 5 4 4 0 0 0 2 1 36 7.2 5 0 0
4 Cincinnati 5 6 3 0 0 0 4 1 53 10.6 5 0 0
5 Connecticut 5 7 7 0 0 0 2 0 55 11.0 5 0 0
6 Arizona St. 5 7 6 0 0 0 5 1 65 13.0 5 0 0
7 Georgia Tech 5 9 9 0 0 0 3 0 72 14.4 3 2 0
8 Iowa 5 7 7 0 0 0 8 0 73 14.6 2 3 0
8 TCU 5 8 7 0 0 0 6 0 73 14.6 3 2 0
10 South Fla. 4 5 5 0 0 0 8 0 59 14.8 4 0 0
11 Oklahoma 5 8 8 0 0 0 6 0 74 14.8 4 1 0
12 Virginia Tech 5 9 9 0 0 0 4 0 75 15.0 4 1 0
12 Penn St. 5 9 9 0 0 0 4 0 75 15.0 3 2 0
14 Rutgers 4 7 7 0 0 0 4 0 61 15.3 3 1 0
14 Boise St. 4 8 7 0 0 0 2 0 61 15.3 3 1 0
16 South Carolina 5 9 9 0 0 0 5 0 78 15.6 4 1 0
17 Vanderbilt 4 7 6 1 0 0 5 0 65 16.3 3 1 0
18 Kansas St. 4 8 8 0 0 0 4 0 68 17.0 3 1 0
18 Florida St. 4 9 8 0 0 0 2 0 68 17.0 3 1 0
20 Georgia 5 8 8 0 0 0 10 0 86 17.2 4 1 0
20 Boston College 5 11 11 0 0 0 3 0 86 17.2 5 0 0
22 Clemson 5 10 7 0 0 0 6 1 87 17.4 4 1 0
23 West Virginia 5 11 9 1 0 0 4 0 89 17.8 4 1 0
24 Virginia 5 10 8 1 0 0 7 1 93 18.6 4 1 0
25 Illinois 5 11 10 0 0 0 6 0 94 18.8 4 1 0
25 Hawaii 5 12 10 0 0 0 4 0 94 18.8 5 0 0
25 Miami (Fla.) 5 12 10 0 0 0 4 0 94 18.8 4 1 0
25 Air Force 5 11 10 0 0 0 6 0 94 18.8 3 2 0
29 Auburn 5 11 8 0 0 0 7 0 95 19.0 3 2 0
29 Utah 5 10 9 1 0 0 8 0 95 19.0 2 3 0
31 Wyoming 4 8 6 0 0 0 8 0 78 19.5 3 1 0
32 Florida 5 10 9 1 0 0 9 0 98 19.6 4 1 0
32 Michigan 5 10 9 1 0 0 9 0 98 19.6 3 2 0
34 Southern California 4 10 8 1 0 0 3 0 79 19.8 4 0 0
35 Michigan St. 5 10 10 0 0 0 9 1 99 19.8 4 1 0
36 Colorado 5 13 11 0 0 0 4 0 101 20.2 3 2 0
36 Alabama 5 12 11 0 0 0 6 0 101 20.2 3 2 0
38 Purdue 5 13 10 1 0 0 4 0 102 20.4 5 0 0
38 New Mexico 5 12 12 0 0 0 6 0 102 20.4 3 2 0
40 Indiana 5 14 12 0 0 0 3 0 105 21.0 4 1 0
41 Pittsburgh 5 13 12 0 0 0 6 0 108 21.6 2 3 0
41 Army 5 14 10 1 0 0 4 0 108 21.6 2 3 0
43 Texas A&M 5 14 12 1 0 0 4 0 110 22.0 4 1 0
43 Kentucky 5 14 12 0 0 0 4 1 110 22.0 5 0 0
43 Maryland 5 14 14 0 0 0 4 0 110 22.0 3 2 0
46 UNLV 5 14 11 1 0 0 5 0 112 22.4 2 3 0
46 Wisconsin 5 13 13 0 0 0 7 0 112 22.4 5 0 0
48 Texas 5 13 12 1 0 0 7 0 113 22.6 4 1 0
49 Wake Forest 4 11 11 0 0 0 5 0 92 23.0 2 2 0
50 Ball St. 5 16 14 0 0 0 2 0 116 23.2 3 2 0
51 Oregon 5 15 13 1 0 0 4 0 117 23.4 4 1 0
52 Brigham Young 5 15 12 1 0 0 5 0 119 23.8 3 2 0
53 Texas Tech 5 15 15 0 0 0 5 0 120 24.0 4 1 0
54 UCF 4 11 7 0 0 0 8 0 97 24.3 3 1 0
55 California 5 16 14 0 0 0 4 0 122 24.4 5 0 0
56 UCLA 5 15 15 0 0 0 6 0 123 24.6 4 1 0
57 North Carolina 5 13 13 0 0 0 11 0 124 24.8 1 4 0
58 Missouri 4 14 10 0 0 0 2 0 100 25.0 4 0 0
59 Washington 5 14 12 0 0 0 10 0 126 25.2 2 3 0
59 Baylor 5 15 15 0 0 0 7 0 126 25.2 3 2 0
61 Mississippi St. 5 16 15 0 0 0 6 0 129 25.8 3 2 0
61 Kent St. 5 17 16 1 0 0 3 0 129 25.8 3 2 0
61 Eastern Mich. 5 15 13 1 0 0 8 0 129 25.8 2 3 0
64 Oklahoma St. 5 17 16 0 0 0 4 0 130 26.0 3 2 0
65 Iowa St. 5 17 14 0 0 0 5 0 131 26.2 1 4 0
66 Ohio 5 17 15 0 0 0 5 0 132 26.4 2 3 0
67 Nebraska 5 17 16 0 0 0 5 0 133 26.6 4 1 0
68 Oregon St. 5 16 15 0 0 0 8 0 135 27.0 2 3 0
68 Fresno St. 4 12 11 1 0 0 7 1 108 27.0 2 2 0
70 Northwestern 5 19 17 0 0 0 2 0 137 27.4 2 3 0
70 UTEP 5 18 14 0 0 0 5 0 137 27.4 3 2 0
72 Arizona 5 18 16 0 0 0 4 1 138 27.6 2 3 0
73 Southern Miss. 4 13 13 0 0 0 6 1 111 27.8 2 2 0
73 Louisiana Tech 4 15 15 0 0 0 2 0 111 27.8 1 3 0
75 Akron 5 17 16 0 0 0 7 0 139 27.8 2 3 0
76 Louisville 5 18 17 0 0 0 5 0 140 28.0 3 2 0
77 Northern Ill. 5 20 18 0 0 0 1 0 141 28.2 1 4 0
78 Bowling Green 4 16 14 1 0 0 1 0 115 28.8 3 1 0
79 Arkansas 4 15 12 1 0 0 4 0 116 29.0 2 2 0
80 North Carolina St. 5 16 14 0 0 1 12 1 150 30.0 1 4 0
80 San Jose St. 5 18 18 0 0 0 8 0 150 30.0 2 3 0
82 Houston 4 15 14 0 0 0 6 0 122 30.5 2 2 0
83 Duke 5 18 15 2 0 0 8 1 153 30.6 1 4 0
84 New Mexico St. 5 20 19 0 0 0 5 0 154 30.8 3 2 0
85 Middle Tenn. St. 5 18 17 0 0 0 10 0 155 31.0 1 4 0
86 Nevada 4 15 15 0 0 0 6 1 125 31.3 2 2 0
87 Miami (Ohio) 5 21 20 0 0 0 3 1 157 31.4 2 3 0
87 Navy 5 19 15 2 0 0 8 0 157 31.4 3 2 0
89 Colorado St. 4 15 14 1 0 0 7 0 127 31.8 0 4 0
89 UAB 4 16 16 0 0 0 5 0 127 31.8 1 3 0
91 East Caro. 5 21 19 1 0 0 4 0 159 31.8 2 3 0
92 Memphis 4 17 15 1 0 0 3 0 128 32.0 1 3 0
92 Arkansas St. 4 17 17 0 0 0 3 0 128 32.0 2 2 0
92 Fla. Atlantic 5 21 20 1 0 0 4 0 160 32.0 3 2 0
95 Mississippi 5 22 19 1 0 0 4 0 165 33.0 1 4 0
96 Utah St. 5 20 17 1 0 0 9 0 166 33.2 0 5 0
96 Notre Dame 5 19 19 0 0 0 11 0 166 33.2 0 5 0
96 Troy 5 21 19 0 0 0 7 0 166 33.2 3 2 0
99 Tulane 4 16 16 0 0 0 7 0 133 33.3 1 3 0
100 Syracuse 5 23 23 0 0 0 3 0 170 34.0 1 4 0
101 Buffalo 5 23 23 0 0 0 4 0 173 34.6 1 4 0
102 Stanford 4 17 16 1 0 0 7 0 141 35.3 1 3 0
103 Temple 5 22 20 0 0 0 9 0 179 35.8 0 5 0
104 La.-Lafayette 5 25 23 0 0 0 3 0 182 36.4 0 5 0
104 Washington St. 5 24 23 0 0 0 5 0 182 36.4 2 3 0
104 Central Mich. 5 23 23 0 0 0 7 0 182 36.4 2 3 0
107 Minnesota 5 24 20 1 0 0 6 0 184 36.8 1 4 0
108 San Diego St. 4 19 19 0 0 0 5 0 148 37.0 1 3 0
109 Idaho 5 24 24 0 0 0 6 0 186 37.2 1 4 0
110 Tennessee 4 18 18 0 0 0 8 0 150 37.5 2 2 0
111 Western Mich. 5 26 25 0 0 0 4 0 193 38.6 2 3 0
112 Southern Methodist 5 27 26 0 0 0 2 0 194 38.8 1 4 0
113 Tulsa 4 21 18 0 0 0 4 0 156 39.0 3 1 0
114 La.-Monroe 4 22 21 0 0 0 3 0 162 40.5 0 4 0
115 Marshall 4 22 21 0 0 0 4 1 167 41.8 0 4 0
116 Florida Int'l 5 26 26 0 0 0 8 2 210 42.0 0 5 0
117 Rice 4 23 23 0 0 0 4 1 175 43.8 0 4 0
118 Toledo 5 31 29 1 0 0 3 0 226 45.2 1 4 0
119 North Texas 4 29 29 0 0 0 5 1 220 55.0 0 4 0

Not nearly as good as the hype would have you believe. By comparison LSU is 1st in total defense (yards per game) and second in scoring defense .
(This post was last modified: 10-02-2007 02:57 PM by Terpy.)
10-02-2007 02:54 PM
Find all posts by this user Quote this message in a reply
Corn_3024 Offline
Special Teams
*

Posts: 668
Joined: Aug 2007
Reputation: 6
I Root For: Kennesaw State
Location:
Post: #9
RE: Your new #1 team -> LSU
How many of those stats have something to do with the offense/special teams putting them in bad field position as well as 4th quarter mop up duty.. Stats don't tell how good a defense is..sorry.. wins do. Style's of defense conflict..When has USC every had a defense thats dominated based on statistics? They play bend don't break. Shut down the run and take away the long pass.. odds our they'll complete a lot of mid range passes and run up the yards as well as turn the ball over more and get held out of the endzone. Lets not even mention the fact that Cushing has been out all year, and in their last game they had their third string SLB in as well as their 4th string Corner.. Their defense still dominated even though there were multiple unjust penalties..
10-04-2007 10:43 AM
Find all posts by this user Quote this message in a reply
Terpy Offline
Heisman
*

Posts: 8,394
Joined: Feb 2002
Reputation: 22
I Root For:
Location:
Post: #10
RE: Your new #1 team -> LSU
Im not saying the defense is horrible, just overrated and not the best in the land that the hype will let you believe. Im sorry but "bend but dont break" is not words to be associated with great defenses. Look at LSU, great on paper and of the field, usually great defenses end up on top in the stats too. Give me a break with this bend but dont break crap.

I didnt post the offensive statistics but their rushing game is one of the tops in all of college football and their passing game ranks high too, so your statement about the offense and special teams skewing the defenses numbers is bull.
10-04-2007 04:06 PM
Find all posts by this user Quote this message in a reply
Advertisement


Corn_3024 Offline
Special Teams
*

Posts: 668
Joined: Aug 2007
Reputation: 6
I Root For: Kennesaw State
Location:
Post: #11
RE: Your new #1 team -> LSU
your right..Washington scored one TD on a drive where they recovered a fumbled snap in USC's territory (after their starting center was injured..), another was pick 6, and the last off of blocked punt...you guessed it..deep in their territory.. and thats about all they gave up..just horrible..lol..

Im not saying USC is far and away the best team in the country.. I'm not even saying they are better than LSU..but to say they are overrated after FOUR games is obsurd.. Its just too prematrue..

and stats are skewed when the Nebraska score is 42-10 going into the fourth and they end up scoring 31..that wasn't on the starters.. The stats aren't realistic..if they are then WV has a better defense than USC..lol..lets be honest..
(This post was last modified: 10-04-2007 10:07 PM by Corn_3024.)
10-04-2007 10:07 PM
Find all posts by this user Quote this message in a reply
Corn_3024 Offline
Special Teams
*

Posts: 668
Joined: Aug 2007
Reputation: 6
I Root For: Kennesaw State
Location:
Post: #12
RE: Your new #1 team -> LSU
and btw..what do you mean by "don't give me this bend dont break crap?" thats the defense USC runs.. always has..and as long as PC is there they will.. lol..one of the best defensive minds and the game and your telling him how to be successful..interesting..
10-04-2007 10:10 PM
Find all posts by this user Quote this message in a reply
Terpy Offline
Heisman
*

Posts: 8,394
Joined: Feb 2002
Reputation: 22
I Root For:
Location:
Post: #13
RE: Your new #1 team -> LSU
Bend but dont break is not words used to describe good defenses, it just isnt. USC is good because of their offenses. Think about it, how many high profile defensive guys from USC have been drafted since Carol took over? As far as I can recall Polamalu and Lofa Tatupu are the only impact defensive players from USC since Carol has been there. On the contrary look at all the all pro bowl level defensive players that came from Miami during their heyday. Im sorry but USC just isnt that great on defense.
10-05-2007 06:40 PM
Find all posts by this user Quote this message in a reply
Corn_3024 Offline
Special Teams
*

Posts: 668
Joined: Aug 2007
Reputation: 6
I Root For: Kennesaw State
Location:
Post: #14
RE: Your new #1 team -> LSU
PC is only been here for what..5ish years?.. Patterson, Cody, Udeze..They aren't too bad either.. add them to Lofa and Troy and what else do you want? I mean thats not a bad list for a short period of time. Anyway my whole point is you can't call a unit overrated after four games when they've played well in each game. If you could give me an instance where they are getting scorched it would be different...and did I ever say USC's D was better than LSU's? I also never compared them to the great Miami defenses..
10-05-2007 08:20 PM
Find all posts by this user Quote this message in a reply
Post Reply 




User(s) browsing this thread: 1 Guest(s)


Copyright © 2002-2024 Collegiate Sports Nation Bulletin Board System (CSNbbs), All Rights Reserved.
CSNbbs is an independent fan site and is in no way affiliated to the NCAA or any of the schools and conferences it represents.
This site monetizes links. FTC Disclosure.
We allow third-party companies to serve ads and/or collect certain anonymous information when you visit our web site. These companies may use non-personally identifiable information (e.g., click stream information, browser type, time and date, subject of advertisements clicked or scrolled over) during your visits to this and other Web sites in order to provide advertisements about goods and services likely to be of greater interest to you. These companies typically use a cookie or third party web beacon to collect this information. To learn more about this behavioral advertising practice or to opt-out of this type of advertising, you can visit http://www.networkadvertising.org.
Powered By MyBB, © 2002-2024 MyBB Group.