Hello There, Guest! (LoginRegister)

Post Reply 
The dregs of the P5: worse than the middle of the G5.
Author Message
jedclampett Offline
All American
*

Posts: 3,542
Joined: Jul 2019
Reputation: 149
I Root For: Temple
Location:
Post: #1
The dregs of the P5: worse than the middle of the G5.
.

In 2019, there were 27 P5 teams that were ranked below the top 22 G5 FB teams:

Final 2019 FB (RPI) rankings:

NOTE: THE MASSEY RANKINGS ARE PRESENTED IN A SEPARATE POST BELOW, AND ARE BROADLY SIMILAR.



15 Memphis 12-2 37.98 40 54.70 Aac 8-1
19 Appalachian St. 14-1 36.22 146 48.77 Sbelt 8-1
20 Navy 11-2 35.83 67 52.94 Aac 7-1
21 Cincinnati 11-3 34.98 52 54.02 Aac 7-2
22 Boise St. 12-2 34.12 90 51.30 Mwest 9-0
23 Air Force 11-2 33.69 119 49.97 Mwest 7-1
24 UCF 10-3 32.54 91 51.27 Aac 6-2
25 Florida Atlantic 11-3 28.62 100 50.73 Cusa 8-1
30 S. Diego St. 10-3 27.12 149 48.57 Mwest 5-3

34 Hawaii 10-5 25.88 59 53.48 Mwest 5-4
37 Louisiana Tech 10-3 25.15 236 43.04 Cusa 6-2
38 SMU 10-3 24.01 85 51.63 Aac 6-2
39 La Lafayet. 11-3 23.76 125 49.76 Sbelt 7-2
43 Utah St. 7-6 22.86 22 55.95 Mwest 6-2

45 Marshall 8-5 22.82 62 53.16 Cusa 6-2
46 W. Kentucky 9-4 22.72 116 50.04 Cusa 6-2
54 BYU 7-6 22.26 56 53.83 Indp 2-0
55 Miami (OH) 8-6 22.24 65 52.98 Midam 7-2
56 Georgia Southern 7-7 22.18 36 55.02 Sbelt 5-3
57 Buffalo 8-5 22.16 105 50.56 Midam 5-3
58 Arkansas St. 9-5 22.14 114 50.09 Sbelt 5-3
59 Temple 8-5 22.03 102 50.62 Aac 5-3
61 Wyoming 8-5 21.98 115 50.05 Mwest 4-4
62 Virginia Tech 8-5 21.90 122 49.93 Acc 5-3
63 Southern Miss 7-5 21.79 97 50.87 Cusa 5-3

64 Tulane 6-6 21.57 72 52.77 Aac 3-5

65 Kent St. 7-6 21.51 84 51.66 Midam 5-3

66 Boston Coll. 6-7 21.51 47 54.22 Acc 4-4
67 W. Michigan 7-6 21.47 94 51.09 Midam 5-3
68 Missouri 6-6 21.46 77 52.31 Sec 3-5
69 Tulsa 4-8 21.42 3 58.30 Aac 2-6
70 Duke 5-7 21.32 33 55.16 Acc 3-5

71 South Florida 4-8 21.29 5 58.07 Aac 2-6

72 West Virginia 5-7 21.24 34 55.16 Big12 3-6

73 TCU 5-7 21.08 53 54.01 Big12 3-6

74 Georgia St. 7-6 21.07 110 50.30 Sbelt 4-4

75 Indiana 8-5 21.04 173 47.13 Big10 5-4

76 LA Monroe 5-7 21.03 42 54.31 Sbelt 4-4

77 Oregon St.
5-7 21.01 51 54.03 Pac12 4-5

78 Houston 4-8 20.95 15 56.71 Aac 2-6

79 Colorado
5-7 20.92 49 54.08 Pac12 3-6

80 Nevada 7-6 20.86 121 49.96 Mwest 4-4

81 UCLA
4-8 20.82 18 56.47 Pac12 4-5

82 Cent. Michigan 8-6 20.81 162 48.09 Midam 6-3

83 Syracuse
5-7 20.77 60 53.30 Acc 2-6
84 UAB 9-6 20.71 177 46.87 Cusa 6-3
85 Washington St. 6-7 20.65 95 51.08 Pac12 3-6
86 Mississippi 4-8 20.58 29 55.36 Sec 2-6
87 Ohio 7-6 20.45 167 47.79 Midam 5-3

88 Liberty 9-5 20.38 220 44.19 Indp 3-1

89 Nebraska
5-7 20.32 81 51.75 Big10 3-6

90 Charlotte 7-6 20.32 166 47.79 Cusa 5-3

91 Fresno St. 4-8 20.31 41 54.49 Mwest 2-6
92 East. Michigan 6-7 20.17 124 49.85 Midam 3-5
93 Stanford 4-8 20.12 44 54.29 Pac12 3-6
94 Ball St. 5-7 20.03 101 50.68 Midam 4-4
95 Toledo 6-6 19.90 165 47.84 Midam 3-5

96 Purdue 4-8 19.71 71 52.78 Big10 3-6

97 Illinois 6-7 19.70 158 48.22 Big10 4-5

98 Arizona 4-8 19.68 69 52.81 Pac12 2-7

99 Texas Tech 4-8 19.66 75 52.40 Big12 2-7

100 Georgia Tech 3-9 19.63 24 55.91 Acc 2-6
101 Troy 5-7 19.50 136 49.13 Sbelt 3-5
102 Florida Intl. 6-8 19.46 147 48.65 Cusa 3-5
103 Texas St. 3-9 19.40 35 55.05 Sbelt 2-6
104 Army 5-8 19.35 131 49.43 Indp 1-0
105 Maryland 3-9 19.23 48 54.20 Big10 1-8
106 San Jose St. 5-7 19.23 154 48.32 Mwest 2-6
107 Coastal Car. 5-7 19.19 161 48.10 Sbelt 2-6
108 Northern Illinois 5-7 19.13 160 48.17 Midam 4-4
109 Kansas 3-9 19.05 58 53.75 Big12 1-8
110 Rutgers 2-10 18.88 17 56.63 Big10 0-9
111 N. Dakota St. 12-0 18.86 180 46.71 Mvc 8-0
112 Vanderbilt 3-9 18.81 61 53.24 Sec 1-7

113 Middle Tenn. St. 4-8 18.73 128 49.53 Cusa 3-5

114 UNLV 4-8 18.67 127 49.60 Mwest 2-6
115 Northwestern 3-9 18.67 74 52.44 Big10 1-8

116 New Mexico 2-10 18.65 31 55.32 Mwest 0-8
117 Arkansas 2-10 18.59 32 55.19 Sec 0-8

118 N.C. State 4-8 18.57 133 49.26 Acc 1-7

119 Colorado St. 4-8 18.45 148 48.63 Mwest 3-5

120 East Carolina 4-8 18.45 145 48.78 Aac 1-7
(This post was last modified: 07-01-2020 07:38 PM by jedclampett.)
07-01-2020 01:11 AM
Find all posts by this user Quote this message in a reply
Advertisement


BraveKnight Offline
All American
*

Posts: 4,332
Joined: Jul 2019
Reputation: 210
I Root For: UCF
Location: Orlando
Post: #2
RE: The dregs of the P5: worse than the middle of the G5.
Ummm how is 8-5 Indiana behind 4-8 usf?
07-01-2020 01:26 AM
Find all posts by this user Quote this message in a reply
Tigersmoke4 Offline
All American
*

Posts: 2,507
Joined: Oct 2017
Reputation: 97
I Root For: Memphis
Location:
Post: #3
RE: The dregs of the P5: worse than the middle of the G5.
(07-01-2020 01:11 AM)jedclampett Wrote:  .

In 2019, there were 27 P5 teams that were ranked below the top 21 G5 FB teams:

Final 2019 FB rankings:


19 Appalachian St. 14-1 36.22 146 48.77 Sbelt 8-1
20 Navy 11-2 35.83 67 52.94 Aac 7-1
21 Cincinnati 11-3 34.98 52 54.02 Aac 7-2
22 Boise St. 12-2 34.12 90 51.30 Mwest 9-0
23 Air Force 11-2 33.69 119 49.97 Mwest 7-1
24 UCF 10-3 32.54 91 51.27 Aac 6-2
25 Florida Atlantic 11-3 28.62 100 50.73 Cusa 8-1
30 S. Diego St. 10-3 27.12 149 48.57 Mwest 5-3

34 Hawaii 10-5 25.88 59 53.48 Mwest 5-4
37 Louisiana Tech 10-3 25.15 236 43.04 Cusa 6-2
38 SMU 10-3 24.01 85 51.63 Aac 6-2
39 La Lafayet. 11-3 23.76 125 49.76 Sbelt 7-2
43 Utah St. 7-6 22.86 22 55.95 Mwest 6-2

45 Marshall 8-5 22.82 62 53.16 Cusa 6-2
46 W. Kentucky 9-4 22.72 116 50.04 Cusa 6-2
54 BYU 7-6 22.26 56 53.83 Indp 2-0
55 Miami (OH) 8-6 22.24 65 52.98 Midam 7-2
56 Georgia Southern 7-7 22.18 36 55.02 Sbelt 5-3
57 Buffalo 8-5 22.16 105 50.56 Midam 5-3
58 Arkansas St. 9-5 22.14 114 50.09 Sbelt 5-3
59 Temple 8-5 22.03 102 50.62 Aac 5-3
61 Wyoming 8-5 21.98 115 50.05 Mwest 4-4
62 Virginia Tech 8-5 21.90 122 49.93 Acc 5-3
63 Southern Miss 7-5 21.79 97 50.87 Cusa 5-3

64 Tulane 6-6 21.57 72 52.77 Aac 3-5

65 Kent St. 7-6 21.51 84 51.66 Midam 5-3

66 Boston Coll. 6-7 21.51 47 54.22 Acc 4-4
67 W. Michigan 7-6 21.47 94 51.09 Midam 5-3
68 Missouri 6-6 21.46 77 52.31 Sec 3-5
69 Tulsa 4-8 21.42 3 58.30 Aac 2-6
70 Duke 5-7 21.32 33 55.16 Acc 3-5

71 South Florida 4-8 21.29 5 58.07 Aac 2-6

72 West Virginia 5-7 21.24 34 55.16 Big12 3-6

73 TCU 5-7 21.08 53 54.01 Big12 3-6

74 Georgia St. 7-6 21.07 110 50.30 Sbelt 4-4

75 Indiana 8-5 21.04 173 47.13 Big10 5-4

76 LA Monroe 5-7 21.03 42 54.31 Sbelt 4-4

77 Oregon St.
5-7 21.01 51 54.03 Pac12 4-5

78 Houston 4-8 20.95 15 56.71 Aac 2-6

79 Colorado
5-7 20.92 49 54.08 Pac12 3-6

80 Nevada 7-6 20.86 121 49.96 Mwest 4-4

81 UCLA
4-8 20.82 18 56.47 Pac12 4-5

82 Cent. Michigan 8-6 20.81 162 48.09 Midam 6-3

83 Syracuse
5-7 20.77 60 53.30 Acc 2-6
84 UAB 9-6 20.71 177 46.87 Cusa 6-3
85 Washington St. 6-7 20.65 95 51.08 Pac12 3-6
86 Mississippi 4-8 20.58 29 55.36 Sec 2-6
87 Ohio 7-6 20.45 167 47.79 Midam 5-3

88 Liberty 9-5 20.38 220 44.19 Indp 3-1

89 Nebraska
5-7 20.32 81 51.75 Big10 3-6

90 Charlotte 7-6 20.32 166 47.79 Cusa 5-3

91 Fresno St. 4-8 20.31 41 54.49 Mwest 2-6
92 East. Michigan 6-7 20.17 124 49.85 Midam 3-5
93 Stanford 4-8 20.12 44 54.29 Pac12 3-6
94 Ball St. 5-7 20.03 101 50.68 Midam 4-4
95 Toledo 6-6 19.90 165 47.84 Midam 3-5

96 Purdue 4-8 19.71 71 52.78 Big10 3-6

97 Illinois 6-7 19.70 158 48.22 Big10 4-5

98 Arizona 4-8 19.68 69 52.81 Pac12 2-7

99 Texas Tech 4-8 19.66 75 52.40 Big12 2-7

100 Georgia Tech 3-9 19.63 24 55.91 Acc 2-6
101 Troy 5-7 19.50 136 49.13 Sbelt 3-5
102 Florida Intl. 6-8 19.46 147 48.65 Cusa 3-5
103 Texas St. 3-9 19.40 35 55.05 Sbelt 2-6
104 Army 5-8 19.35 131 49.43 Indp 1-0
105 Maryland 3-9 19.23 48 54.20 Big10 1-8
106 San Jose St. 5-7 19.23 154 48.32 Mwest 2-6
107 Coastal Car. 5-7 19.19 161 48.10 Sbelt 2-6
108 Northern Illinois 5-7 19.13 160 48.17 Midam 4-4
109 Kansas 3-9 19.05 58 53.75 Big12 1-8
110 Rutgers 2-10 18.88 17 56.63 Big10 0-9
111 N. Dakota St. 12-0 18.86 180 46.71 Mvc 8-0
112 Vanderbilt 3-9 18.81 61 53.24 Sec 1-7

113 Middle Tenn. St. 4-8 18.73 128 49.53 Cusa 3-5

114 UNLV 4-8 18.67 127 49.60 Mwest 2-6
115 Northwestern 3-9 18.67 74 52.44 Big10 1-8

116 New Mexico 2-10 18.65 31 55.32 Mwest 0-8
117 Arkansas 2-10 18.59 32 55.19 Sec 0-8

118 N.C. State 4-8 18.57 133 49.26 Acc 1-7

119 Colorado St. 4-8 18.45 148 48.63 Mwest 3-5

120 East Carolina 4-8 18.45 145 48.78 Aac 1-7

So you went through all of this trouble and left off the top team Memphis? You're supposed to be a fan of an AAC team? Odd?!?07-coffee307-coffee3
07-01-2020 03:28 AM
Find all posts by this user Quote this message in a reply
Hokie Mark Offline
Hall of Famer
*

Posts: 23,840
Joined: Sep 2011
Reputation: 1413
I Root For: VT, ACC teams
Location: Greensboro, NC
Post: #4
RE: The dregs of the P5: worse than the middle of the G5.
(07-01-2020 01:11 AM)jedclampett Wrote:  .

In 2019, there were 27 P5 teams that were ranked below the top 21 G5 FB teams:

Final 2019 FB rankings:


19 Appalachian St. 14-1 36.22 146 48.77 Sbelt 8-1
20 Navy 11-2 35.83 67 52.94 Aac 7-1
21 Cincinnati 11-3 34.98 52 54.02 Aac 7-2
22 Boise St. 12-2 34.12 90 51.30 Mwest 9-0
23 Air Force 11-2 33.69 119 49.97 Mwest 7-1
24 UCF 10-3 32.54 91 51.27 Aac 6-2
25 Florida Atlantic 11-3 28.62 100 50.73 Cusa 8-1
30 S. Diego St. 10-3 27.12 149 48.57 Mwest 5-3

34 Hawaii 10-5 25.88 59 53.48 Mwest 5-4
37 Louisiana Tech 10-3 25.15 236 43.04 Cusa 6-2
38 SMU 10-3 24.01 85 51.63 Aac 6-2
39 La Lafayet. 11-3 23.76 125 49.76 Sbelt 7-2
43 Utah St. 7-6 22.86 22 55.95 Mwest 6-2

45 Marshall 8-5 22.82 62 53.16 Cusa 6-2
46 W. Kentucky 9-4 22.72 116 50.04 Cusa 6-2
54 BYU 7-6 22.26 56 53.83 Indp 2-0
55 Miami (OH) 8-6 22.24 65 52.98 Midam 7-2
56 Georgia Southern 7-7 22.18 36 55.02 Sbelt 5-3
57 Buffalo 8-5 22.16 105 50.56 Midam 5-3
58 Arkansas St. 9-5 22.14 114 50.09 Sbelt 5-3
59 Temple 8-5 22.03 102 50.62 Aac 5-3
61 Wyoming 8-5 21.98 115 50.05 Mwest 4-4
62 Virginia Tech 8-5 21.90 122 49.93 Acc 5-3

Ranked by whom, based on what? Certainly not Massey Composite, which has it this way:

Rank Team Conf WL
1 LSU SEC 15-0
2 Ohio St B10 13-1
3 Clemson ACC 14-1
4 Georgia SEC 12-2
5 Penn St B10 11-2
6 Alabama SEC 11-2
7 Oregon P12 12-2
8 Florida SEC 11-2
9 Notre Dame FBSI 11-2
10 Oklahoma B12 12-2
11 Wisconsin B10 10-4
12 Auburn SEC 9-4
13 Memphis AAC 12-2
14 Iowa B10 10-3
15 Minnesota B10 11-2
16 Michigan B10 9-4
17 Utah P12 11-3
18 Baylor B12 11-3
19 Appalachian St SBC 13-1
20 Navy AAC 11-2
21 Cincinnati AAC 11-3
22 Texas B12 8-5
23 Boise St MWC 12-2
24 Air Force MWC 11-2
25 UCF AAC 10-3
26 Washington P12 8-5
27 Texas A&M SEC 8-5
28 USC P12 8-5
29 FL Atlantic CUSA 11-3
30 SMU AAC 10-3
31 Louisiana SBC 11-3
32 Kansas St B12 8-5
33 Oklahoma St B12 8-5
34 Virginia ACC 9-5
35 Iowa St B12 7-6
36 Tennessee SEC 8-5
37 Kentucky SEC 8-5
38 Arizona St P12 8-5
39 San Diego St MWC 10-3
40 Indiana B10 8-5
41 Michigan St B10 7-6
42 North Carolina ACC 7-6
43 California P12 8-5
44 Louisville ACC 8-5
45 Virginia Tech ACC 8-5

Still very favorable for those 11 G5 teams, but I think you are overstating your case in the OP.

By the way, I think you need to get to the 32nd or 33rd G5 team to call it the middle; 21st is not the middle.
07-01-2020 05:52 AM
Visit this user's website Find all posts by this user Quote this message in a reply
quo vadis Online
Legend
*

Posts: 50,220
Joined: Aug 2008
Reputation: 2440
I Root For: USF/Georgetown
Location: New Orleans
Post: #5
RE: The dregs of the P5: worse than the middle of the G5.
(07-01-2020 01:26 AM)BraveKnight Wrote:  Ummm how is 8-5 Indiana behind 4-8 usf?

Yeah, I don't know what rank system he's using, but in the MC, Indiana was #40, USF was #97.
07-01-2020 06:56 AM
Find all posts by this user Quote this message in a reply
quo vadis Online
Legend
*

Posts: 50,220
Joined: Aug 2008
Reputation: 2440
I Root For: USF/Georgetown
Location: New Orleans
Post: #6
RE: The dregs of the P5: worse than the middle of the G5.
(07-01-2020 05:52 AM)Hokie Mark Wrote:  By the way, I think you need to get to the 32nd or 33rd G5 team to call it the middle; 21st is not the middle.

Well, if there are 63 G5 schools, then a division of "low, middle, high" would correspond to ranges of 1-21, 22 - 42, and 43-63. So pretty close.
(This post was last modified: 07-01-2020 07:00 AM by quo vadis.)
07-01-2020 06:58 AM
Find all posts by this user Quote this message in a reply
Advertisement


IWokeUpLikeThis Offline
Hall of Famer
*

Posts: 13,880
Joined: Jul 2014
Reputation: 1482
I Root For: NIU, Chicago St
Location:
Post: #7
RE: The dregs of the P5: worse than the middle of the G5.
According to OP ranking:
2-6 AAC > 5-4 B1G
4-4 SBELT > 5-4 B1G
5-3 SBELT > 5-3 ACC
5-3 MAC > 5-3 ACC
4-4 MWC > 5-3 ACC

Any guesses where this ranking system is from? I know this is the same poster who cited a source several times once that turned out to be written by a kid in high school.
07-01-2020 07:24 AM
Find all posts by this user Quote this message in a reply
TDenverFan Offline
All American
*

Posts: 4,342
Joined: Aug 2014
Reputation: 101
I Root For: William & Mary
Location: Northern VA
Post: #8
RE: The dregs of the P5: worse than the middle of the G5.
How is a 4-8 NC State team one of the bottom ~15 teams in the country?
07-01-2020 08:39 AM
Find all posts by this user Quote this message in a reply
CoastalJuan Offline
Business Drunk
*

Posts: 6,969
Joined: Sep 2014
Reputation: 526
I Root For: ECU
Location: Right near da beeach
Post: #9
RE: The dregs of the P5: worse than the middle of the G5.
(07-01-2020 01:26 AM)BraveKnight Wrote:  Ummm how is 8-5 Indiana behind 4-8 usf?

Yeah, what ranking is this exactly. We're sitting at the bottom behind Rutgers and New Mexico.
07-01-2020 03:12 PM
Find all posts by this user Quote this message in a reply
JHG722 Offline
Hall of Famer
*

Posts: 14,917
Joined: May 2009
Reputation: 219
I Root For: Temple
Location: Philadelphia, PA
Post: #10
RE: The dregs of the P5: worse than the middle of the G5.
(07-01-2020 03:12 PM)CoastalJuan Wrote:  
(07-01-2020 01:26 AM)BraveKnight Wrote:  Ummm how is 8-5 Indiana behind 4-8 usf?

Yeah, what ranking is this exactly. We're sitting at the bottom behind Rutgers and New Mexico.

Guy is the absolute worst.
07-01-2020 04:29 PM
Find all posts by this user Quote this message in a reply
jedclampett Offline
All American
*

Posts: 3,542
Joined: Jul 2019
Reputation: 149
I Root For: Temple
Location:
Post: #11
RE: The dregs of the P5: worse than the middle of the G5.
Ok - here are the Massey ratings, not extremely different:

13 Memphis 12-2 15.58 16.0 5 31 5.55 17 17 20 21 8 12 13
19 Appalachian St 13-1 18.93 19.0 5 36 6.79 18 19 22 25 11 14 12
20 Navy 11-2 19.94 19.0 11 50 6.63 20 20 19 24 13 22 14
21 Cincinnati 11-3 22.35 21.0 9 41 5.31 21 21 26 30 16 19 17
23 Boise St 12-2 24.33 23.0 11 51 8.01 22 23 31 31 17 21 24
24 Air Force 11-2 24.45 23.0 13 47 5.62 23 22 23 29 22 23 19
25 UCF 10-3 24.52 25.0 11 47 4.92 24 24 24 23 27 25 23
29 FL Atlantic 11-3 30.54 28.0 11 51 7.93 33 41 25 24 28
30 SMU 10-3 33.22 29.5 21 71 9.64 35 44 24 26 25
31 Louisiana 11-3 33.29 32.0 19 66 8.13 39 42 26 27 29
39 San Diego St 10-3 42.66 41.0 28 69 10.28 50 49 33 33 39
46 Hawaii 10-5 50.77 47.0 31 84 13.67 59 66 36 49 43
50 Tulane 7-6 53.98 53.0 38 88 8.07 48 57 57 52 47
52 WKU 9-4 55.80 53.0 30 83 13.95 66 72 47 40 50
55 Wyoming 8-5 56.88 55.5 39 78 8.29 61 62 53 50 52
56 Temple 8-5 57.99 56.5 35 85 11.36 62 74 46 44 51
57 Louisiana Tech 10-3 58.65 55.5 25 93 15.89 69 78 50 30 46
58 BYU 7-6 59.74 58.0 40 114 9.62 71 65 56 62 54
59 Florida St 6-7 59.93 59.0 40 79 6.36 68 54 62 60 67
60 South Carolina 4-8 62.18 61.0 35 94 12.73 45 53 71 88 60
61 Buffalo 8-5 62.90 62.0 31 88 11.09 72 73 61 71 57
62 Oregon St 5-7 63.86 62.0 34 105 11.94 54 55 75 68 62
63 Marshall 8-5 64.05 64.0 37 91 14.73 75 82 48 56 53
64 Nebraska 5-7 64.29 64.0 32 89 13.29 53 48 73 83 77
65 Miami FL 6-7 67.41 66.5 39 116 10.96 78 68 68 75 72
66 Utah St 7-6 67.41 66.5 41 98 12.58 79 79 54 70 65
67 Colorado 5-7 68.79 69.0 46 98 10.83 60 61 66 46 63
68 Boston College 6-7 69.46 69.0 43 83 6.53 74 64 63 59 74
69 Ga Southern 7-6 71.29 70.5 47 98 10.20 85 87 60 77 76
70 West Virginia 5-7 71.52 72.0 34 112 16.20 46 51 86 54 75
71 Mississippi 4-8 72.05 73.0 27 110 20.88 56 56 94 96 99
72 Arkansas St 8-5 72.53 72.5 50 98 12.64 80 85 55 89 59
73 Illinois 6-7 72.73 72.0 50 102 9.22 67 77 77 84 85
74 Miami OH 8-6 74.08 73.5 46 105 14.95 83 88 59 76 48
75 UCLA 4-8 74.77 73.5 48 102 11.05 63 59 85 85 69
76 Duke 5-7 75.91 77.0 55 93 8.28 73 75 82 69 81
77 Ohio 7-6 76.80 77.0 49 93 8.99 86 80 80 82 70
78 Tulsa 4-8 77.11 75.0 50 112 11.03 70 76 83 112 71
79 W Michigan 7-6 78.29 79.0 44 106 9.86 90 84 79 98 82
80 Texas Tech
4-8 78.40 83.0 40 115 20.01 55 50 106 87 97
81 Stanford 4-8 78.99 79.0 56 107 11.47 65 71 88 79 78
82 Kent 7-6 79.68 81.5 58 115 11.34 81 86 67 67 58
83 Purdue 4-8 79.77 81.0 41 105 13.70 64 67 93 74 96
84 Southern Miss 7-6 80.33 81.0 48 104 9.50 89 93 72 65 80
85 UAB 9-5 80.86 82.0 37 110 16.64 91 98 65 51 68
86 Houston 4-8 82.93 84.0 51 109 11.15 77 70 92 90 87
87 Syracuse 5-7 82.99 86.0 42 106 10.96 82 63 87 63 86
88 C Michigan 8-6 84.51 86.0 39 110 11.47 97 96 74 94 84
89 Liberty 8-5 87.09 89.0 54 121 11.99 92 95 76 73 79
90 Arizona 4-8 88.35 89.0 38 111 11.21 84 81 95 81 88
91 Georgia St 7-6 90.22 92.0 56 118 14.28 99 110 70 80 83
92 Nevada 7-6 92.08 91.5 70 121 13.84 93 103 78 86 91
93 Charlotte 7-6 92.19 93.5 55 116 13.63 107 107 84 78 94
94 Northwestern 3-9 92.41 95.0 48 118 15.66 76 69 108 72 102
95 Ball St 5-7 93.19 95.0 65 111 8.08 98 90 98 111 92
96 ULM 5-7 93.64 93.5 64 113 8.78 94 104 89 105 90
97 South Florida 4-8 95.69 95.0 71 112 6.45 96 92 90 92 93
98 Fresno St 4-8 96.15 98.5 69 113 9.63 95 89 104 101 109
99 E Michigan 6-7 97.96 99.5 75 111 6.22 103 106 96 109 95
100 Army 5-8 98.46 101.0 72 120 10.21 101 101 103 108 113
101 San Jose St 5-7 98.54 99.0 29 116 9.80 100 105 97 100 100
102 Maryland 3-9 99.92 101.0 73 117 8.72 88 91 101 97 104
103 Toledo 6-6 100.75 102.0 63 123 11.81 112 112 91 99 89
104 Florida Intl 6-7 100.93 103.0 64 120 8.50 111 109 99 107 105
105 Troy 5-7 101.78 102.5 78 116 7.03 102 94 100 93 101
106 Kansas 3-9 101.82 103.5 62 122 11.51 87 83 116 95 108
107 NC State 4-8 105.11 107.0 88 118 6.79 104 99 107 104 103
108 Coastal Car 5-7 106.13 106.5 87 119 5.95 113 115 102 103 106
109 N Illinois 5-7 106.66 107.0 87 121 6.44 109 111 105 91 98
110 Georgia Tech 3-9 106.77 108.5 68 126 9.40 108 100 110 102 110
111 Colorado St 4-8 106.78 108.0 69 119 7.87 106 97 112 115 111
112 MTSU 4-8 107.05 108.0 88 118 7.22 114 113 113 110 114
113 Vanderbilt 3-9 108.30 111.0 77 122 8.63 105 102 109 113 112
114 Arkansas 2-10 112.41 115.0 85 124 8.81 110 108 118 121 123
115 UNLV 4-8 112.90 114.0 96 120 4.19 115 114 111 106 107
116 North Texas 4-8 114.26 115.5 101 122 4.49 117 116 120 114 120
117 East Carolina 4-8 115.22 116.0 108 124 3.13 116 118 114 116 118
118 Rutgers 2-10 116.54 117.0 103 128 4.43 119 117 115 117 116
119 Rice 3-9 117.25 119.0 100 124 3.94 118 119 122 120 119
120 Texas St 3-9 118.19 119.0 103 124 2.96 120 120 117 119 115
(This post was last modified: 07-01-2020 07:29 PM by jedclampett.)
07-01-2020 07:28 PM
Find all posts by this user Quote this message in a reply
Advertisement


jedclampett Offline
All American
*

Posts: 3,542
Joined: Jul 2019
Reputation: 149
I Root For: Temple
Location:
Post: #12
RE: The dregs of the P5: worse than the middle of the G5.
The point is the same, regardless of which rating system is used.

The P5 is not head and shoulders above the G5. There is considerable overlap, and there are more than 20 P5 teams that rank below the top 20 non-P5 FBS teams.
07-01-2020 07:32 PM
Find all posts by this user Quote this message in a reply
Hokie Mark Offline
Hall of Famer
*

Posts: 23,840
Joined: Sep 2011
Reputation: 1413
I Root For: VT, ACC teams
Location: Greensboro, NC
Post: #13
RE: The dregs of the P5: worse than the middle of the G5.
(07-01-2020 06:58 AM)quo vadis Wrote:  
(07-01-2020 05:52 AM)Hokie Mark Wrote:  By the way, I think you need to get to the 32nd or 33rd G5 team to call it the middle; 21st is not the middle.

Well, if there are 63 G5 schools, then a division of "low, middle, high" would correspond to ranges of 1-21, 22 - 42, and 43-63. So pretty close.

In that case, wouldn't "worse than the middle" mean below 42nd?
07-01-2020 09:28 PM
Visit this user's website Find all posts by this user Quote this message in a reply
BruceMcF Offline
Hall of Famer
*

Posts: 13,245
Joined: Jan 2013
Reputation: 791
I Root For: Reds/Buckeyes/.
Location:
Post: #14
RE: The dregs of the P5: worse than the middle of the G5.
(07-01-2020 09:28 PM)Hokie Mark Wrote:  
(07-01-2020 06:58 AM)quo vadis Wrote:  
(07-01-2020 05:52 AM)Hokie Mark Wrote:  By the way, I think you need to get to the 32nd or 33rd G5 team to call it the middle; 21st is not the middle.

Well, if there are 63 G5 schools, then a division of "low, middle, high" would correspond to ranges of 1-21, 22 - 42, and 43-63. So pretty close.

In that case, wouldn't "worse than the middle" mean below 42nd?

The dregs would be. Just on the actual meaning of the word "dregs", the dregs would be more like the bottom tenth than the bottom third ... in the Massey list, 102 Maryland, 106 Kansas, 107 NC State, 110 Georgia Tech, 133 Vanderbilt, 114 Arkansas, 118 Rutgers.

But, evidently, you don't crank out the posts on a high frequency by spending a lot of time thinking each one through or researching it before you post it.
07-02-2020 01:07 AM
Find all posts by this user Quote this message in a reply
jedclampett Offline
All American
*

Posts: 3,542
Joined: Jul 2019
Reputation: 149
I Root For: Temple
Location:
Post: #15
RE: The dregs of the P5: worse than the middle of the G5.
Definition of "dregs":

1 : sediment contained in a liquid or precipitated (see precipitate entry 1 sense 3a) from it : lees —usually used in pluralcoffee dregs at the bottom of the cup
2 : the most undesirable part —usually used in pluralthe dregs of society
3 : the last remaining part : vestige —usually used in pluralthe last dregs of fuel

https://www.merriam-webster.com/dictionary/dreg


By "dregs," I'm not referring to sediments, but to definitions #2 and #3 above - - just the lowest ranked teams.

What I did in my post was to post the rankings, to highlight the P5 teams that were lowest ranked, and to note that there were 20 or 22 G5 or independent teams ranked above those lowest ranked P5 teams.

============================================

You're in a tenable position to complain about listing the "dregs" of the P5 in 2019 and noting that they were ranked below a good many G5 teams.

However, you're not in a tenable position to complain that there are no P5 "dregs," or that they were not ranked below a good many G5 teams.
(This post was last modified: 07-02-2020 05:55 AM by jedclampett.)
07-02-2020 05:54 AM
Find all posts by this user Quote this message in a reply
CliftonAve Offline
Heisman
*

Posts: 21,935
Joined: May 2012
Reputation: 1181
I Root For: Jimmy Nippert
Location:
Post: #16
RE: The dregs of the P5: worse than the middle of the G5.
The dregs in the P6 are better than every G5 school

-This board, repeatedly for many years
07-02-2020 08:04 AM
Find all posts by this user Quote this message in a reply
Advertisement


bill dazzle Online
Craft beer and urban living enthusiast
*

Posts: 10,721
Joined: Aug 2016
Reputation: 979
I Root For: Vandy/Memphis/DePaul/UNC
Location: Nashville
Post: #17
RE: The dregs of the P5: worse than the middle of the G5.
On the T-shirt theme I recently referenced — and as a Vandy fan — I shall get a shirt with an image of an anchor and that reads:

Commodore Football: Best of the Dregs
07-02-2020 08:18 AM
